Today’s EPL Odds
Compare live EPL betting odds from Australia’s top bookmakers. Live moneylines, totals, and spreads — updated in real time.
EPL
Manchester City @ Manchester United
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||||||
| Manchester United | 2.5 | 3.55 | 2.5 | 3.6 | 2.6 | - | 3.58 | 2.5 | 3.5 | 3.6 | 3.4 | 2.7 | 2.7 |
| Manchester City | 1.43 | 1.93 | 1.5 | 1.909 | 1.44 | - | 2.01 | 1.5 | 1.9 | 1.95 | 2.0 | 1.4 | 1.4 |
| Totals (Full Time) | |||||||||||||
| Over 2.5 | 1.47 | — | 1.5 | 1.488 | 1.5 | — | 1.51 | — | — | 1.48 | — | 1.49 | 1.49 |
| Under 2.5 | 2.38 | — | 2.5 | 2.58 | 2.45 | — | 2.59 | — | — | 2.53 | — | 2.63 | 2.63 |
| Handicap / Line | |||||||||||||
| Manchester United (0.5) | — | 1.9 | — | — | 1.83 | 3.0 | 3.54 | 1.8 | 3.4 | 1.88 | — | 3.6 | 3.6 |
| Manchester City (-0.5) | — | 1.31 | — | — | 1.29 | 1.28 | 1.33 | 1.33 | 1.29 | 1.25 | — | 1.29 | 1.85 |
EPL
Crystal Palace @ Sunderland
| Market |
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||||
| Sunderland | 1.82 | 2.7 | 1.85 | 2.65 | 1.91 | 2.77 | 1.85 | 2.75 | 2.62 | 1.8 | 1.8 |
| Crystal Palace | 1.82 | 2.7 | 1.88 | 2.8 | 1.83 | 2.79 | 1.91 | 2.75 | 2.8 | 1.88 | 1.88 |
| Totals (Full Time) | |||||||||||
| Over 2.5 | 2.11 | — | 2.15 | 2.24 | 2.15 | 2.3 | — | 2.25 | 2.19 | 2.23 | 2.23 |
| Under 2.5 | 1.6 | — | 1.65 | 1.633 | 1.65 | 1.67 | — | 1.63 | 1.63 | 1.66 | 1.66 |
| Handicap / Line | |||||||||||
| Sunderland (0.5) | — | 1.48 | — | — | 1.48 | 1.65 | 1.45 | 2.65 | 1.44 | 2.6 | 2.6 |
| Crystal Palace (-0.5) | — | 1.48 | — | — | 1.44 | 2.78 | 1.48 | 1.44 | 1.46 | 1.49 | 2.75 |
EPL
Fulham @ Leeds United
| Market |
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||
| Leeds United | 1.53 | 2.25 | 1.58 | 1.6 | - | 2.28 | 1.58 | 2.25 | 1.56 | 1.56 |
| Fulham | 2.24 | 3.3 | 2.3 | 2.2 | - | 3.36 | 2.3 | 3.2 | 2.25 | 2.25 |
| Totals (Full Time) | ||||||||||
| Over 1.5 | — | — | 1.33 | 1.35 | 1.33 | 1.35 | 1.33 | — | 1.4 | 1.4 |
| Under 1.5 | — | — | 3.1 | 3.0 | 2.87 | 3.33 | 3.1 | — | 3.0 | 3.0 |
| Handicap / Line | ||||||||||
| Leeds United (0.5) | — | 1.34 | — | 1.33 | — | 1.76 | 1.35 | — | 1.34 | 2.23 |
| Fulham (-0.5) | — | 1.67 | — | 1.62 | — | 3.33 | 1.65 | — | 3.25 | 3.25 |
EPL
West Ham @ Tottenham
| Market |
|
|
|
|
|
|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||
| Tottenham | 1.69 | 1.74 | 1.7 | 1.28 | 1.28 |
| West Ham | 4.6 | 4.75 | 4.6 | 3.25 | 3.25 |
| Totals (Full Time) | |||||
| Over 2.5 | 1.704 | 1.74 | 1.69 | 1.74 | 1.74 |
| Under 2.5 | 2.12 | 2.05 | 2.08 | 2.1 | 2.1 |
| Handicap / Line | |||||
| Tottenham (-1.5) | 2.94 | 3.1 | 1.03 | 2.9 | — |
| West Ham (1.5) | 1.385 | 1.36 | 11.2 | 1.41 | — |
EPL
Brentford @ Chelsea
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||||||
| Chelsea | 1.27 | 1.29 | 1.7 | 1.28 | 1.645 | 1.29 | - | 1.71 | 1.3 | 1.69 | 1.7 | 1.7 | 1.26 | 1.26 |
| Brentford | 3.2 | 3.4 | 4.6 | 3.4 | 4.7 | 3.3 | - | 5.03 | 3.4 | 4.75 | 4.6 | 4.5 | 3.4 | 3.4 |
| Totals (Full Time) | ||||||||||||||
| Over 2.5 | 1.6 | 1.64 | — | 1.62 | 1.61 | 1.62 | — | 1.66 | — | 1.63 | 1.6 | — | 1.7 | 1.7 |
| Under 2.5 | 2.11 | 2.2 | — | 2.2 | 2.28 | 2.2 | — | 2.3 | — | 2.25 | 2.25 | — | 2.16 | 2.16 |
| Handicap / Line | ||||||||||||||
| Chelsea (-1.5) | — | 2.87 | 1.05 | 2.8 | 2.92 | 2.7 | — | 2.95 | 1.04 | 2.9 | 1.03 | — | 2.8 | 2.8 |
| Brentford (1.5) | — | 10.0 | 11.0 | 1.42 | 1.385 | 9.0 | — | 1.43 | 11.0 | 1.4 | 11.0 | — | 1.44 | 10.0 |
EPL
Burnley @ Liverpool
| Market |
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||||
| Liverpool | 1.03 | 1.21 | 1.06 | 1.182 | 1.06 | 1.23 | 1.05 | 1.22 | 1.18 | 1.04 | 1.04 |
| Burnley | 7.7 | 13.0 | 9.0 | 11.0 | 8.5 | 11.89 | 9.5 | 11.5 | 13.0 | 9.5 | 9.5 |
| Totals (Full Time) | |||||||||||
| Over 3.5 | — | — | 2.35 | 2.3 | 2.15 | 2.37 | — | 2.3 | 2.26 | 2.23 | 2.23 |
| Under 3.5 | — | — | 1.55 | 1.602 | 1.62 | 1.6 | — | 1.59 | 1.59 | 1.66 | 1.66 |
| Handicap / Line | |||||||||||
| Liverpool (-1.5) | — | 1.67 | 1.67 | 1.649 | 1.62 | 1.71 | 1.68 | 1.67 | 1.61 | 1.58 | 1.58 |
| Burnley (1.5) | — | 29.0 | 2.15 | 2.22 | 2.2 | 2.2 | 34.0 | 2.2 | 43.0 | 2.38 | 2.38 |
EPL
Arsenal @ Nottingham Forest
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||||||
| Nottingham Forest | 4.0 | 4.35 | 6.0 | 4.5 | 6.0 | 4.33 | 5.96 | 4.5 | 5.75 | 6.0 | 6.0 | 4.4 | 4.4 |
| Arsenal | 1.18 | 1.19 | 1.55 | 1.18 | 1.513 | 1.18 | 1.56 | 1.19 | 1.56 | 1.53 | 1.5 | 1.16 | 1.16 |
| Totals (Full Time) | |||||||||||||
| Over 2.5 | 1.8 | 1.86 | — | 1.85 | 1.87 | 1.85 | 1.93 | — | 1.87 | 1.84 | — | 1.87 | 1.87 |
| Under 2.5 | 1.84 | 1.91 | — | 1.88 | 1.901 | 1.85 | 1.95 | — | 1.87 | 1.89 | — | 1.93 | 1.93 |
| Handicap / Line | |||||||||||||
| Nottingham Forest (0.5) | — | 2.5 | 2.5 | — | — | 2.4 | 2.58 | 2.5 | 5.5 | 2.4 | — | 2.55 | 6.0 |
| Arsenal (-0.5) | — | 1.53 | 1.14 | — | — | 1.13 | 1.55 | 1.13 | 1.13 | 1.1 | — | 1.52 | 1.52 |
EPL
Newcastle United @ Wolves
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||||
| Wolves | 3.3 | 3.45 | 4.75 | 3.4 | 4.7 | 3.1 | 4.57 | 3.4 | 4.5 | 4.6 | 3.4 | 3.4 |
| Newcastle United | 1.25 | 1.28 | 1.68 | 1.28 | 1.645 | 1.3 | 1.72 | 1.3 | 1.71 | 1.7 | 1.26 | 1.26 |
| Totals (Full Time) | ||||||||||||
| Over 2.5 | 1.62 | — | — | 1.62 | 1.667 | 1.65 | 1.68 | — | 1.67 | 1.65 | 1.71 | 1.71 |
| Under 2.5 | 2.07 | — | — | 2.2 | 2.18 | 2.15 | 2.27 | — | 2.2 | 2.15 | 2.15 | 2.15 |
| Handicap / Line | ||||||||||||
| Wolves (0.5) | — | — | 2.2 | — | — | 2.1 | 1.88 | 2.2 | 4.3 | 2.16 | 2.2 | 4.6 |
| Newcastle United (-0.5) | — | — | 1.2 | — | — | 1.22 | 1.85 | 1.2 | 1.2 | 1.16 | 1.66 | 1.66 |
EPL
Everton @ Aston Villa
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||||||
| Aston Villa | 1.25 | 1.26 | 1.68 | 1.26 | 1.606 | 1.25 | 1.68 | 1.25 | 1.69 | 1.65 | 1.65 | 1.23 | 1.23 |
| Everton | 3.3 | 3.6 | 5.25 | 3.6 | 5.3 | 3.6 | 5.24 | 3.7 | 5.0 | 5.0 | 4.75 | 3.6 | 3.6 |
| Totals (Full Time) | |||||||||||||
| Over 2.5 | 1.84 | 1.92 | — | 1.85 | 1.901 | 1.85 | 1.96 | — | 1.87 | 1.89 | — | 1.9 | 1.9 |
| Under 2.5 | 1.8 | 1.85 | — | 1.88 | 1.87 | 1.85 | 1.93 | — | 1.87 | 1.83 | — | 1.9 | 1.9 |
| Handicap / Line | |||||||||||||
| Aston Villa (-1.5) | — | 2.95 | 3.0 | 2.85 | 2.92 | 2.75 | 3.14 | 1.03 | 3.0 | 1.02 | — | 2.85 | — |
| Everton (1.5) | — | 12.0 | 1.4 | 1.4 | 1.385 | 11.0 | 2.17 | 13.0 | 1.36 | 12.75 | — | 1.43 | — |
EPL
Bournemouth @ Brighton
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||||||
| Brighton | 1.38 | 1.41 | 1.88 | 1.42 | 1.833 | 1.4 | 1.92 | 1.42 | 1.87 | 1.86 | 1.9 | 1.38 | 1.38 |
| Bournemouth | 2.66 | 2.75 | 3.75 | 2.7 | 3.9 | 2.7 | 3.83 | 2.75 | 3.8 | 3.9 | 3.6 | 2.7 | 2.7 |
| Totals (Full Time) | |||||||||||||
| Over 2.5 | 1.5 | — | — | 1.52 | 1.515 | 1.5 | 1.56 | 1.52 | — | 1.5 | — | 1.58 | 1.58 |
| Under 2.5 | 2.31 | — | — | 2.45 | 2.5 | 2.4 | 2.54 | 2.45 | — | 2.47 | — | 2.38 | 2.38 |
| Handicap / Line | |||||||||||||
| Brighton (-1.5) | — | 3.25 | 3.3 | 3.25 | 3.35 | 3.0 | 3.23 | 1.07 | 3.2 | 1.06 | — | 3.3 | 3.3 |
| Bournemouth (1.5) | — | 8.0 | 1.33 | 1.33 | 1.303 | 7.0 | 1.72 | 7.75 | 1.33 | 7.8 | — | 1.33 | 1.33 |