Today’s EPL Odds
Compare live EPL betting odds from Australia’s top bookmakers. Live moneylines, totals, and spreads — updated in real time.
EPL
Fulham @ Manchester City
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||||
| Manchester City | 1.36 | 1.1 | 1.34 | 1.12 | - | 1.13 | 1.35 | 1.12 | 1.36 | 1.33 | 1.09 | 1.09 |
| Fulham | 8.5 | 6.2 | 8.5 | 5.75 | - | 5.25 | 8.38 | 6.0 | 8.0 | 8.0 | 5.75 | 5.75 |
| Totals (Full Time) | ||||||||||||
| Over 2.5 | — | 1.5 | — | 1.5 | — | — | 1.51 | — | 1.5 | 1.47 | 1.55 | 1.55 |
| Under 2.5 | — | 2.45 | — | 2.5 | — | — | 2.65 | — | 2.4 | 2.57 | 2.45 | 2.45 |
| Handicap / Line | ||||||||||||
| Manchester City (-1.5) | — | — | 1.98 | 2.0 | 1.95 | 1.91 | 2.04 | 1.01 | 1.9 | 1.01 | 1.94 | — |
| Fulham (1.5) | — | — | 1.84 | 1.78 | 1.76 | 1.8 | 1.88 | 21.0 | 1.83 | 23.0 | 1.86 | — |
EPL
Wolverhampton Wanderers @ Nottingham Forest
| Market |
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||
| Nottingham Forest | 1.7 | 1.25 | 1.68 | 1.25 | - | 1.29 | 1.25 | 1.24 | 1.24 |
| Wolverhampton Wanderers | 5.5 | 3.75 | 5.25 | 3.75 | - | 3.4 | 3.85 | 3.5 | 3.5 |
| Totals (Full Time) | |||||||||
| Over 1.5 | — | — | — | 1.28 | — | 1.3 | 1.28 | 1.3 | 1.3 |
| Under 1.5 | — | — | — | 3.5 | — | 3.25 | 3.5 | 3.55 | 3.55 |
| Handicap / Line | |||||||||
| Nottingham Forest (0.5) | — | — | 1.18 | — | — | 1.18 | 1.18 | 1.18 | 1.67 |
| Wolverhampton Wanderers (-0.5) | — | — | 2.2 | — | — | 2.1 | 2.25 | 4.8 | 4.8 |
EPL
Burnley @ Crystal Palace
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||||
| Crystal Palace | 1.53 | 1.17 | 1.52 | 1.18 | - | 1.2 | 1.51 | 1.18 | 1.53 | 1.5 | 1.14 | 1.14 |
| Burnley | 6.5 | 4.8 | 6.5 | 4.5 | - | 4.2 | 6.57 | 4.75 | 6.0 | 6.5 | 4.8 | 4.8 |
| Totals (Full Time) | ||||||||||||
| Over 0.5 | — | — | — | — | — | 1.04 | — | 1.04 | 1.04 | 1.03 | 1.04 | 1.04 |
| Under 0.5 | — | — | — | — | — | 9.5 | — | 11.0 | 11.0 | 11.3 | 11.0 | 11.0 |
| Handicap / Line | ||||||||||||
| Crystal Palace (-1.5) | — | — | 2.6 | 2.45 | 2.5 | 2.45 | 2.62 | 1.02 | 2.5 | 1.01 | 2.38 | 2.38 |
| Burnley (1.5) | — | — | 1.51 | 1.53 | 1.47 | 12.0 | 1.54 | 17.0 | 1.5 | 18.5 | 1.58 | 15.0 |
EPL
Brighton @ Aston Villa
| Market |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||
| Aston Villa | - | 2.05 | 1.9 | 1.95 | 1.42 | 1.42 |
| Brighton | - | 3.72 | 3.8 | 3.8 | 2.63 | 2.63 |
| Totals (Full Time) | ||||||
| Over 2.5 | — | 1.83 | 1.83 | 1.79 | 1.76 | 1.76 |
| Under 2.5 | — | 2.06 | 1.9 | 1.95 | 2.07 | 2.07 |
| Handicap / Line | ||||||
| Aston Villa (0.5) | 1.28 | 1.31 | 1.87 | 1.24 | 1.94 | 1.94 |
| Brighton (-0.5) | 3.35 | 3.69 | 1.87 | 1.82 | 1.86 | 3.6 |
EPL
Brighton & Hove Albion @ Aston Villa
| Market |
|
|
|
|
|---|---|---|---|---|
| Moneyline (Full Time) | ||||
| Aston Villa | 2.0 | 1.45 | 2.0 | 1.44 |
| Brighton & Hove Albion | 3.75 | 2.6 | 3.65 | 2.6 |
| Totals (Full Time) | ||||
| Over 2.5 | — | 1.8 | — | 1.8 |
| Under 2.5 | — | 1.95 | — | 1.95 |
| Handicap / Line | ||||
| Aston Villa (0.5) | — | — | 1.3 | 1.29 |
| Brighton & Hove Albion (-0.5) | — | — | 1.83 | 1.8 |
EPL
Liverpool @ Sunderland
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||||
| Sunderland | 5.0 | 3.25 | 4.6 | 3.2 | - | 3.2 | 4.7 | 3.25 | 4.5 | 4.6 | 3.3 | 3.3 |
| Liverpool | 1.73 | 1.3 | 1.73 | 1.33 | - | 1.3 | 1.78 | 1.33 | 1.74 | 1.75 | 1.27 | 1.27 |
| Totals (Full Time) | ||||||||||||
| Over 1.5 | — | — | — | 1.25 | — | 1.25 | 1.28 | 1.25 | 1.24 | 1.23 | 1.25 | 1.25 |
| Under 1.5 | — | — | — | 3.75 | — | 3.7 | 3.89 | 3.75 | 3.7 | 3.9 | 4.0 | 4.0 |
| Handicap / Line | ||||||||||||
| Sunderland (0.5) | — | — | 2.15 | — | 4.1 | 2.05 | 2.14 | 2.05 | 4.3 | 2.07 | 4.5 | 4.5 |
| Liverpool (-0.5) | — | — | 1.2 | — | 1.2 | 1.2 | 1.77 | 1.22 | 1.2 | 1.16 | 1.2 | 1.68 |
EPL
Arsenal @ Brentford
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||||
| Brentford | 5.0 | 3.75 | 5.0 | 3.6 | - | 3.5 | 4.95 | 3.6 | 4.75 | 4.75 | 3.6 | 3.6 |
| Arsenal | 1.7 | 1.25 | 1.68 | 1.26 | - | 1.25 | 1.7 | 1.28 | 1.69 | 1.66 | 1.23 | 1.23 |
| Totals (Full Time) | ||||||||||||
| Over 0.5 | — | — | — | — | — | 1.04 | — | 1.04 | 1.04 | 1.03 | 1.03 | 1.03 |
| Under 0.5 | — | — | — | — | — | 9.5 | — | 11.0 | 11.0 | 11.7 | 12.5 | 12.5 |
| Handicap / Line | ||||||||||||
| Brentford (0.5) | — | — | 2.2 | — | 4.3 | 2.1 | 2.25 | 2.2 | 4.75 | 2.17 | 2.28 | 4.9 |
| Arsenal (-0.5) | — | — | 1.18 | — | 1.18 | 1.18 | 1.7 | 1.18 | 1.17 | 1.14 | 1.63 | 1.63 |