Today’s EPL Odds
Compare live EPL betting odds from Australia’s top bookmakers. Live moneylines, totals, and spreads — updated in real time.
EPL
Nottingham Forest @ Leeds United
| Market |
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||||
| Leeds United | 1.55 | 1.55 | 2.15 | 1.55 | 1.57 | 2.23 | 2.2 | 2.15 | 2.2 | 1.5 | 1.5 |
| Nottingham Forest | 2.35 | 2.35 | 3.3 | 2.35 | 2.25 | 3.51 | 3.3 | 3.3 | 3.3 | 2.35 | 2.35 |
| Totals (Full Time) | |||||||||||
| Over 2.5 | 2.0 | 2.05 | — | 2.05 | 1.95 | 2.14 | 2.0 | 2.07 | 2.05 | 2.05 | 2.05 |
| Under 2.5 | 1.75 | 1.74 | — | 1.72 | 1.75 | 1.77 | 1.77 | 1.7 | 1.72 | 1.77 | 1.77 |
| Handicap / Line | |||||||||||
| Leeds United (0.5) | — | — | 1.34 | — | 1.33 | 1.34 | 2.15 | 1.28 | — | 2.12 | 2.12 |
| Nottingham Forest (-0.5) | — | — | 1.72 | — | 1.65 | 3.48 | 1.69 | 1.68 | — | 1.72 | 3.35 |
EPL
Tottenham @ Manchester United
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||||
| Manchester United | 1.3 | 1.65 | 1.65 | 1.26 | 1.29 | 1.66 | 1.28 | 1.67 | 1.61 | 1.62 | 1.27 | 1.27 |
| Tottenham | 3.25 | 4.6 | 4.6 | 3.5 | 3.3 | 4.67 | 3.5 | 4.75 | 4.6 | 4.5 | 3.35 | 3.35 |
| Totals (Full Time) | ||||||||||||
| Over 2.5 | 1.5 | 1.54 | — | 1.52 | 1.53 | 1.57 | — | 1.56 | 1.51 | 1.52 | 1.55 | 1.55 |
| Under 2.5 | 2.45 | 2.45 | — | 2.45 | 2.38 | 2.5 | — | 2.4 | 2.44 | 2.4 | 2.45 | 2.45 |
| Handicap / Line | ||||||||||||
| Manchester United (-1.5) | — | 2.7 | 2.75 | 2.65 | 2.5 | 2.7 | 1.04 | 2.6 | 1.03 | — | 2.7 | 2.7 |
| Tottenham (1.5) | — | 11.0 | 1.46 | 1.46 | 8.5 | 1.5 | 11.0 | 1.48 | 11.1 | — | 1.46 | 9.5 |
EPL
Everton @ Fulham
| Market |
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||
| Fulham | 1.45 | 2.05 | 1.48 | 1.44 | 2.14 | - | 2.05 | 2.05 | 1.47 | 1.47 |
| Everton | 2.6 | 3.75 | 2.5 | 2.5 | 3.83 | - | 3.8 | 3.8 | 2.48 | 2.48 |
| Totals (Full Time) | ||||||||||
| Over 2.5 | 2.15 | — | 2.1 | 2.15 | 2.23 | — | 2.15 | 2.2 | 2.25 | 2.25 |
| Under 2.5 | 1.65 | — | 1.68 | 1.65 | 1.71 | — | 1.69 | 1.62 | 1.64 | 1.64 |
| Handicap / Line | ||||||||||
| Fulham (0.5) | — | 1.28 | — | 1.29 | 1.3 | — | 2.0 | 1.24 | 1.3 | 2.08 |
| Everton (-0.5) | — | 1.8 | — | 1.73 | 3.79 | — | 1.77 | 1.74 | 3.55 | 3.55 |
EPL
Aston Villa @ Bournemouth
| Market |
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||||
| Bournemouth | 1.95 | 1.94 | 2.6 | 1.92 | 2.0 | 2.7 | 1.93 | 2.75 | 2.62 | 1.95 | 1.95 |
| Aston Villa | 1.8 | 1.8 | 2.45 | 1.8 | 1.75 | 2.56 | 1.82 | 2.4 | 2.4 | 1.75 | 1.75 |
| Totals (Full Time) | |||||||||||
| Over 2.5 | 1.6 | — | — | 1.65 | 1.65 | 1.7 | 1.65 | 1.67 | 1.61 | 1.62 | 1.62 |
| Under 2.5 | 2.2 | — | — | 2.15 | 2.15 | 2.23 | 2.2 | 2.2 | 2.23 | 2.3 | 2.3 |
| Handicap / Line | |||||||||||
| Bournemouth (0.5) | — | 1.56 | 1.57 | — | 1.55 | 1.56 | 1.52 | 2.6 | 1.5 | 1.58 | 2.65 |
| Aston Villa (-0.5) | — | 2.4 | 1.5 | — | 1.44 | 2.56 | 1.48 | 1.48 | 1.45 | 2.38 | 2.38 |
EPL
West Ham @ Burnley
| Market |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||
| Burnley | 2.35 | 2.35 | 3.3 | 3.3 | 3.3 | 2.33 | 2.33 |
| West Ham | 1.55 | 1.55 | 2.2 | 2.15 | 2.2 | 1.52 | 1.52 |
| Totals (Full Time) | |||||||
| Over 2.5 | 1.9 | 1.92 | — | 1.9 | 1.9 | 1.91 | 1.91 |
| Under 2.5 | 1.83 | 1.85 | — | 1.83 | 1.83 | 1.89 | 1.89 |
| Handicap / Line | |||||||
| Burnley (-1.5) | — | 7.5 | 8.0 | 7.0 | 7.4 | 1.23 | 1.23 |
| West Ham (1.5) | — | 4.33 | 1.09 | 1.09 | 1.06 | 4.1 | 4.1 |
EPL
Sunderland @ Arsenal
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||||
| Arsenal | 1.04 | - | 1.22 | 1.04 | 1.05 | 1.21 | 1.04 | 1.22 | 1.2 | 1.22 | 1.04 | 1.04 |
| Sunderland | 10.0 | - | 14.0 | 10.0 | 9.0 | 14.89 | 11.0 | 14.0 | 15.0 | 13.0 | 9.0 | 9.0 |
| Totals (Full Time) | ||||||||||||
| Over 2.5 | 1.7 | 1.72 | — | 1.68 | 1.73 | 1.75 | — | 1.74 | 1.7 | 1.68 | 1.7 | 1.7 |
| Under 2.5 | 2.1 | 2.1 | — | 2.1 | 2.05 | 2.13 | — | 2.05 | 2.07 | 2.1 | 2.16 | 2.16 |
| Handicap / Line | ||||||||||||
| Arsenal (-1.5) | — | 1.73 | 1.75 | 1.7 | 1.7 | 1.75 | 1.7 | 1.71 | 1.67 | — | 1.72 | — |
| Sunderland (1.5) | — | 2.1 | 34.0 | 2.1 | 2.05 | 2.16 | 41.0 | 2.1 | 51.0 | — | 2.12 | — |
EPL
Brentford @ Newcastle United
| Market |
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||||
| Newcastle United | 1.45 | 1.43 | 1.94 | 1.45 | 1.44 | 1.98 | 1.45 | 1.9 | 1.95 | 1.4 | 1.4 |
| Brentford | 2.6 | 2.7 | 3.7 | 2.6 | 2.63 | 3.91 | 2.65 | 3.8 | 3.8 | 2.7 | 2.7 |
| Totals (Full Time) | |||||||||||
| Over 2.5 | 1.65 | — | — | 1.65 | 1.65 | 1.7 | — | 1.69 | 1.65 | 1.66 | 1.66 |
| Under 2.5 | 2.15 | — | — | 2.15 | 2.15 | 2.25 | — | 2.15 | 2.14 | 2.23 | 2.23 |
| Handicap / Line | |||||||||||
| Newcastle United (-1.5) | — | 3.5 | 1.08 | 3.5 | 3.2 | 3.46 | 1.07 | 3.4 | 1.05 | 1.08 | 1.08 |
| Brentford (1.5) | — | 8.0 | 8.5 | 1.28 | 7.0 | 1.34 | 7.75 | 1.29 | 8.2 | 8.0 | 8.0 |
EPL
Crystal Palace @ Brighton
| Market |
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||
| Brighton | 1.45 | 1.98 | 1.46 | 1.44 | 2.01 | 1.48 | 1.9 | 2.0 | 1.43 | 1.43 |
| Crystal Palace | 2.6 | 3.55 | 2.55 | 2.6 | 3.84 | 2.6 | 3.8 | 3.6 | 2.55 | 2.55 |
| Totals (Full Time) | ||||||||||
| Over 2.5 | 1.75 | — | 1.8 | 1.75 | 1.82 | 1.8 | 1.8 | 1.73 | 1.83 | 1.83 |
| Under 2.5 | 2.0 | — | 1.95 | 1.95 | 2.06 | 1.98 | 1.95 | 2.02 | 1.98 | 1.98 |
| Handicap / Line | ||||||||||
| Brighton (0.5) | — | 1.3 | — | 1.29 | 1.29 | 1.3 | 1.87 | 1.26 | 1.29 | 1.96 |
| Crystal Palace (-0.5) | — | 1.85 | — | 1.8 | 3.8 | 1.8 | 1.87 | 1.79 | 3.55 | 3.55 |
EPL
Manchester City @ Liverpool
| Market |
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||||
| Liverpool | 1.75 | 1.73 | 2.35 | 1.72 | 1.73 | 2.39 | 1.75 | 2.4 | 2.3 | 1.67 | 1.67 |
| Manchester City | 2.0 | 2.05 | 2.75 | 2.02 | 2.0 | 2.88 | 2.02 | 2.75 | 2.75 | 2.05 | 2.05 |
| Totals (Full Time) | |||||||||||
| Over 2.5 | 1.55 | 1.57 | — | 1.55 | 1.55 | 1.59 | — | 1.57 | 1.54 | 1.58 | 1.58 |
| Under 2.5 | 2.35 | 2.35 | — | 2.35 | 2.3 | 2.45 | — | 2.35 | 2.37 | 2.35 | 2.35 |
| Handicap / Line | |||||||||||
| Liverpool (0.5) | — | 1.46 | 1.47 | — | 1.44 | 1.46 | 1.45 | 2.3 | 1.4 | 1.43 | 2.28 |
| Manchester City (-0.5) | — | 2.65 | 1.63 | — | 1.57 | 2.86 | 1.58 | 1.59 | 1.59 | 2.8 | 2.8 |
EPL
Leeds United @ Chelsea
| Market |
|---|
| Moneyline (Full Time) |
| Chelsea |
| Leeds United |
| Totals (Full Time) |
| Over |
| Under |
| Handicap / Line |
| Chelsea |
| Leeds United |
EPL
Bournemouth @ Everton
| Market |
|---|
| Moneyline (Full Time) |
| Everton |
| Bournemouth |
| Totals (Full Time) |
| Over |
| Under |
| Handicap / Line |
| Everton |
| Bournemouth |
EPL
Newcastle United @ Tottenham
| Market |
|---|
| Moneyline (Full Time) |
| Tottenham |
| Newcastle United |
| Totals (Full Time) |
| Over |
| Under |
| Handicap / Line |
| Tottenham |
| Newcastle United |
EPL
Manchester United @ West Ham
| Market |
|---|
| Moneyline (Full Time) |
| West Ham |
| Manchester United |
| Totals (Full Time) |
| Over |
| Under |
| Handicap / Line |
| West Ham |
| Manchester United |