Today’s EPL Odds
Compare live EPL betting odds from Australia’s top bookmakers. Live moneylines, totals, and spreads — updated in real time.
EPL
Brentford @ Leeds United
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||||||||
| Leeds United | - | 1.85 | 2.5 | 2.37 | 2.4 | 1.72 | 2.45 | 2.45 | 1.73 | - | 2.49 | 1.75 | 2.45 | 2.4 | 1.75 | 1.75 |
| Brentford | - | 2.12 | 2.8 | 2.62 | 2.8 | 2.05 | 2.9 | 2.9 | 2.0 | - | 2.97 | 2.05 | 2.75 | 2.87 | 1.95 | 1.95 |
| Totals (Full Time) | ||||||||||||||||
| Over 1.5 | — | 1.3 | — | — | — | — | — | 1.25 | 1.25 | 2.34 | 1.27 | 1.25 | — | 1.22 | 1.26 | 1.26 |
| Under 1.5 | — | 4.1 | — | — | — | — | — | 4.0 | 3.6 | 1.68 | 3.99 | 3.7 | — | 4.0 | 3.75 | 3.75 |
| Handicap / Line | ||||||||||||||||
| Leeds United (0.5) | — | 1.49 | — | — | 1.45 | — | 1.41 | — | 1.4 | 2.58 | 1.45 | 1.42 | 2.4 | 1.39 | 2.45 | 2.45 |
| Brentford (-0.5) | — | 2.94 | — | — | 1.58 | — | 2.7 | — | 1.55 | 1.62 | 2.96 | 1.55 | 1.56 | 1.53 | 1.55 | 2.75 |
EPL
Sunderland @ Newcastle United
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||||||
| Newcastle United | 1.31 | 1.7 | 1.62 | 1.68 | 1.28 | 1.68 | 1.667 | 1.25 | 1.68 | 1.28 | 1.67 | 1.66 | 1.23 | 1.23 |
| Sunderland | 4.0 | 5.0 | 4.5 | 4.9 | 3.6 | 5.0 | 5.2 | 3.5 | 5.34 | 3.6 | 5.0 | 5.0 | 3.6 | 3.6 |
| Totals (Full Time) | ||||||||||||||
| Over 2.5 | 1.94 | — | 1.83 | — | — | — | 1.877 | 1.83 | 1.91 | — | 1.83 | 1.84 | 1.81 | 1.81 |
| Under 2.5 | 2.02 | — | 1.9 | — | — | — | 1.943 | 1.91 | 1.98 | — | 1.9 | 1.89 | 2.0 | 2.0 |
| Handicap / Line | ||||||||||||||
| Newcastle United (1.5) | 1.05 | — | — | 2.9 | 2.9 | 1.02 | 1.033 | 2.7 | 3.09 | 1.04 | 2.85 | 1.02 | 2.8 | — |
| Sunderland (-1.5) | 16.5 | — | — | 1.41 | 1.4 | 10.0 | 14.6 | 9.5 | 1.4 | 12.0 | 1.4 | 13.5 | 1.44 | — |
EPL
Nottingham Forest @ Tottenham Hotspur
| Market |
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||
| Tottenham Hotspur | 2.3 | 2.2 | 1.64 | 2.3 | 1.67 | 1.57 | - | 2.35 | 1.68 |
| Nottingham Forest | 3.0 | 2.87 | 2.15 | 3.0 | 2.15 | 2.25 | - | 3.13 | 2.15 |
| Totals (Full Time) | |||||||||
| Over 1.5 | — | — | 1.31 | — | — | 1.25 | — | 1.29 | 1.28 |
| Under 1.5 | — | — | 3.35 | — | — | 3.5 | — | 3.79 | 3.5 |
| Handicap / Line | |||||||||
| Tottenham Hotspur (0.5) | — | — | — | 1.4 | — | 1.35 | 2.04 | 1.4 | 1.4 |
| Nottingham Forest (-0.5) | — | — | — | 1.65 | — | 1.65 | 1.54 | 3.11 | 1.6 |
EPL
West Ham @ Aston Villa
| Market |
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||
| Aston Villa | 1.49 | 2.0 | 1.91 | 1.97 | 1.95 | 1.909 | 1.9 | 1.9 | 1.38 | 1.38 |
| West Ham | 2.9 | 3.6 | 3.4 | 3.6 | 3.85 | 3.9 | 4.0 | 3.9 | 2.75 | 2.75 |
| Totals (Full Time) | ||||||||||
| Over 2.5 | 1.89 | — | 1.75 | — | — | 1.806 | 1.77 | 1.77 | 1.74 | 1.74 |
| Under 2.5 | 2.1 | — | 2.0 | — | — | 2.02 | 2.0 | 1.98 | 2.1 | 2.1 |
| Handicap / Line | ||||||||||
| Aston Villa (0.5) | 1.31 | — | — | 1.3 | 1.25 | — | 1.87 | 1.23 | 1.26 | 1.9 |
| West Ham (-0.5) | 4.0 | — | — | 1.86 | 3.55 | — | 1.87 | 1.83 | 3.8 | 3.8 |