Today’s EPL Odds
Compare live EPL betting odds from Australia’s top bookmakers. Live moneylines, totals, and spreads — updated in real time.
EPL
Wolverhampton Wanderers @ Brentford
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||||||||
| Brentford | - | - | 1.57 | 1.2 | - | 1.56 | 1.2 | 1.55 | 1.571 | 1.22 | - | 1.2 | 1.56 | 1.55 | 1.2 | 1.2 |
| Wolverhampton Wanderers | - | - | 5.5 | 4.25 | - | 5.75 | 4.25 | 5.75 | 5.7 | 3.9 | - | 4.3 | 5.5 | 5.5 | 3.95 | 3.95 |
| Totals (Full Time) | ||||||||||||||||
| Over 2.5 | — | 1.79 | — | 1.7 | — | — | 1.68 | — | 1.714 | 1.7 | 3.15 | — | 1.74 | 1.69 | 1.7 | 1.7 |
| Under 2.5 | — | 2.24 | — | 2.1 | — | — | 2.1 | — | 2.14 | 2.05 | 1.44 | — | 2.05 | 2.09 | 2.15 | 2.15 |
| Handicap / Line | ||||||||||||||||
| Brentford (1.5) | — | 1.04 | — | — | — | 2.55 | 2.5 | — | 1.029 | 2.4 | 1.05 | 1.02 | 2.45 | 1.02 | 2.5 | 2.5 |
| Wolverhampton Wanderers (-1.5) | — | 1.57 | — | — | — | 1.52 | 1.5 | — | 15.0 | 11.0 | 18.0 | 15.0 | 1.53 | 14.25 | 1.52 | 12.0 |
EPL
Manchester United @ Bournemouth
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||||||||
| Bournemouth | - | 3.15 | 6.0 | 2.2 | 2.95 | 2.15 | 2.95 | 2.95 | 2.2 | - | 3.04 | 2.2 | 3.0 | 3.0 | 2.18 | 2.18 |
| Manchester United | - | 2.3 | 4.33 | 1.6 | 2.15 | 1.64 | 2.25 | 2.15 | 1.62 | - | 2.22 | 1.65 | 2.2 | 2.2 | 1.58 | 1.58 |
| Totals (Full Time) | ||||||||||||||||
| Over 2.5 | — | 1.6 | — | 1.5 | — | 1.53 | — | 1.488 | 1.5 | 1.54 | 1.57 | 1.52 | — | 1.48 | 1.5 | 1.5 |
| Under 2.5 | — | 2.48 | — | 2.45 | — | 2.4 | — | 2.58 | 2.4 | 2.28 | 2.43 | 2.4 | — | 2.54 | 2.55 | 2.55 |
| Handicap / Line | ||||||||||||||||
| Bournemouth (0.5) | — | 1.01 | — | — | 1.72 | — | 2.75 | — | 1.67 | — | 1.68 | 1.65 | 2.9 | 1.62 | 2.95 | 2.95 |
| Manchester United (-0.5) | — | 1.01 | — | — | 1.41 | — | 1.38 | — | 1.4 | — | 2.22 | 1.4 | 1.4 | 1.36 | 1.4 | 2.15 |
EPL
Liverpool @ Brighton
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||||||||
| Brighton | - | 3.25 | 6.0 | 2.35 | 3.1 | 2.25 | 3.15 | 3.1 | 2.25 | - | 3.19 | 2.3 | 3.2 | 3.1 | 2.3 | 2.3 |
| Liverpool | - | 2.22 | 4.0 | 1.55 | 2.1 | 1.58 | 2.1 | 2.1 | 1.57 | - | 2.14 | 1.58 | 2.1 | 2.1 | 1.54 | 1.54 |
| Totals (Full Time) | ||||||||||||||||
| Over 2.5 | — | 1.64 | — | 1.6 | — | 1.62 | — | 1.581 | 1.6 | — | 1.65 | — | 1.56 | 1.57 | 1.6 | 1.6 |
| Under 2.5 | — | 2.4 | — | 2.2 | — | 2.2 | — | 2.34 | 2.25 | — | 2.26 | — | 2.4 | 2.31 | 2.33 | 2.33 |
| Handicap / Line | ||||||||||||||||
| Brighton (0.5) | — | 1.01 | — | — | 1.74 | — | 2.85 | — | 1.7 | — | 1.74 | 1.7 | 3.1 | 1.67 | 3.15 | 3.15 |
| Liverpool (-0.5) | — | 1.01 | — | — | 1.38 | — | 1.35 | — | 1.36 | — | 2.14 | 1.36 | 1.36 | 1.33 | 1.36 | 2.08 |
EPL
Burnley @ Fulham
| Market |
|---|
| Moneyline (Full Time) |
| Fulham |
| Burnley |
| Totals (Full Time) |
| Over |
| Under |
| Handicap / Line |
| Fulham |
| Burnley |
EPL
Chelsea @ Everton
| Market |
|---|
| Moneyline (Full Time) |
| Everton |
| Chelsea |
| Totals (Full Time) |
| Over |
| Under |
| Handicap / Line |
| Everton |
| Chelsea |
EPL
Brentford @ Leeds United
| Market |
|---|
| Moneyline (Full Time) |
| Leeds United |
| Brentford |
| Totals (Full Time) |
| Over |
| Under |
| Handicap / Line |
| Leeds United |
| Brentford |
EPL
Sunderland @ Newcastle United
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||||
| Newcastle United | 1.66 | 1.25 | 1.63 | 1.22 | 1.6 | 1.588 | 1.25 | 1.22 | 1.63 | 1.61 | 1.25 | 1.25 |
| Sunderland | 5.6 | 3.75 | 5.25 | 3.85 | 5.25 | 5.3 | 3.7 | 4.1 | 5.25 | 5.0 | 3.5 | 3.5 |
| Totals (Full Time) | ||||||||||||
| Over 2.5 | — | 1.83 | — | 1.8 | — | 1.833 | 1.83 | — | 1.83 | 1.81 | 1.83 | 1.83 |
| Under 2.5 | — | 1.9 | — | 1.95 | — | 1.943 | 1.91 | — | 1.9 | 1.92 | 1.98 | 1.98 |
| Handicap / Line | ||||||||||||
| Newcastle United (1.5) | 1.04 | — | 2.75 | 2.7 | 2.65 | 1.029 | 2.63 | 1.03 | 2.9 | 1.02 | 2.85 | — |
| Sunderland (-1.5) | 1.49 | — | 1.45 | 1.45 | 1.4 | 15.0 | 11.0 | 14.0 | 1.4 | 14.25 | 1.43 | — |
EPL
Nottingham Forest @ Tottenham Hotspur
| Market |
|---|
| Moneyline (Full Time) |
| Tottenham Hotspur |
| Nottingham Forest |
| Totals (Full Time) |
| Over |
| Under |
| Handicap / Line |
| Tottenham Hotspur |
| Nottingham Forest |
EPL
West Ham @ Aston Villa
| Market |
|---|
| Moneyline (Full Time) |
| Aston Villa |
| West Ham |
| Totals (Full Time) |
| Over |
| Under |
| Handicap / Line |
| Aston Villa |
| West Ham |