Today’s EPL Odds
Compare live EPL betting odds from Australia’s top bookmakers. Live moneylines, totals, and spreads — updated in real time.
EPL
Aston Villa @ Wolverhampton Wanderers
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||||||
| Wolverhampton Wanderers | 2.8 | - | 3.95 | 2.85 | - | 4.0 | 2.8 | 4.04 | 4.0 | 4.0 | 4.0 | 2.75 | 2.75 |
| Aston Villa | 1.4 | - | 1.88 | 1.4 | - | 1.87 | 1.36 | 1.93 | 1.87 | 1.86 | 1.87 | 1.38 | 1.38 |
| Totals (Full Time) | |||||||||||||
| Over 2.5 | 1.8 | — | — | 1.88 | — | 1.833 | 1.8 | 1.93 | 1.83 | 1.79 | 1.87 | 1.79 | 1.79 |
| Under 2.5 | 1.95 | — | — | 1.85 | — | 1.98 | 1.91 | 1.96 | 1.9 | 1.95 | 1.87 | 2.02 | 2.02 |
| Handicap / Line | |||||||||||||
| Wolverhampton Wanderers (0.5) | — | — | 1.95 | — | — | — | 1.91 | 4.0 | 3.8 | 1.9 | — | 1.93 | 3.75 |
| Aston Villa (-0.5) | — | — | 1.26 | — | — | — | 1.25 | 1.27 | 1.25 | 1.2 | — | 1.87 | 1.87 |
EPL
Sunderland @ Bournemouth
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||||||||
| Bournemouth | 1.8 | 1.35 | 1.35 | 1.81 | 1.35 | - | 1.769 | 1.33 | 1.82 | 1.35 | 1.83 | 1.8 | 1.75 | 1.3 | 1.3 |
| Sunderland | 4.0 | 3.0 | 3.05 | 4.2 | 3.0 | - | 4.1 | 3.0 | 4.35 | 3.1 | 4.1 | 4.1 | 4.25 | 3.15 | 3.15 |
| Totals (Full Time) | |||||||||||||||
| Over 2.5 | — | 1.75 | 1.76 | — | 1.75 | — | 1.769 | 1.73 | 1.81 | — | 1.77 | 1.75 | 1.75 | 1.76 | 1.76 |
| Under 2.5 | — | 2.0 | 2.05 | — | 2.0 | — | 2.02 | 2.0 | 2.07 | — | 2.0 | 2.0 | 2.0 | 2.07 | 2.07 |
| Handicap / Line | |||||||||||||||
| Bournemouth (-1.5) | — | — | 3.2 | 3.25 | 3.1 | 1.03 | 1.05 | 2.9 | 3.25 | 1.05 | 3.3 | 1.03 | — | 3.05 | — |
| Sunderland (1.5) | — | — | 10.0 | 1.34 | 1.35 | 9.0 | 10.8 | 8.5 | 1.37 | 10.0 | 1.31 | 10.1 | — | 1.38 | — |
EPL
Everton @ Newcastle United
| Market |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||
| Newcastle United | 1.73 | 1.3 | 1.75 | 1.32 | 1.3 | 1.76 | 1.27 | 1.27 |
| Everton | 4.33 | 3.25 | 4.4 | 3.25 | 3.2 | 4.55 | 3.3 | 3.3 |
| Totals (Full Time) | ||||||||
| Over 2.5 | — | 1.7 | — | 1.7 | 1.73 | 1.76 | 1.76 | 1.76 |
| Under 2.5 | — | 2.1 | — | 2.08 | 2.0 | 2.13 | 2.07 | 2.07 |
| Handicap / Line | ||||||||
| Newcastle United (-1.5) | — | — | 3.05 | 3.0 | 2.88 | 3.05 | 2.9 | — |
| Everton (1.5) | — | — | 1.38 | 1.38 | 8.5 | 1.41 | 1.41 | — |
EPL
Brentford @ Burnley
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||||||
| Burnley | 4.33 | 3.25 | 4.4 | 3.2 | - | 4.5 | 3.1 | 4.56 | 3.2 | 4.5 | 4.5 | 4.5 | 3.15 | 3.15 |
| Brentford | 1.8 | 1.3 | 1.78 | 1.32 | - | 1.714 | 1.33 | 1.78 | 1.33 | 1.77 | 1.75 | 1.75 | 1.3 | 1.3 |
| Totals (Full Time) | ||||||||||||||
| Over 2.5 | — | 1.83 | — | 1.8 | — | 1.8 | 1.8 | 1.88 | — | 1.77 | 1.78 | 1.8 | 1.87 | 1.87 |
| Under 2.5 | — | 1.9 | — | 1.95 | — | 1.98 | 1.95 | 2.01 | — | 2.0 | 1.95 | 1.95 | 1.93 | 1.93 |
| Handicap / Line | ||||||||||||||
| Burnley (0.5) | — | — | 2.05 | — | 4.0 | — | 2.0 | 2.14 | 2.05 | 4.3 | 2.05 | — | 4.3 | 4.3 |
| Brentford (-0.5) | — | — | 1.22 | — | 1.21 | — | 1.2 | 1.78 | 1.22 | 1.2 | 1.17 | — | 1.22 | 1.73 |
EPL
West Ham @ Liverpool
| Market |
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||
| Liverpool | 1.14 | 1.14 | 1.4 | - | 1.345 | 1.4 | 1.36 | 1.38 | 1.13 | 1.13 |
| West Ham | 5.4 | 5.25 | 7.0 | - | 7.0 | 7.0 | 7.0 | 7.0 | 5.0 | 5.0 |
| Totals (Full Time) | ||||||||||
| Over 2.5 | 1.4 | 1.42 | — | — | 1.4 | 1.36 | 1.39 | 1.4 | 1.43 | 1.43 |
| Under 2.5 | 2.8 | 2.8 | — | — | 2.9 | 2.85 | 2.84 | 2.8 | 2.85 | 2.85 |
| Handicap / Line | ||||||||||
| Liverpool (-1.5) | — | 2.0 | 1.02 | 2.0 | 1.022 | 2.0 | 1.01 | — | 2.02 | 2.02 |
| West Ham (1.5) | — | 1.8 | 18.0 | 1.74 | 18.5 | 1.77 | 18.25 | — | 1.79 | 14.0 |
EPL
Manchester City @ Leeds United
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||||||
| Leeds United | 4.6 | 3.75 | 4.9 | 4.8 | 3.85 | 5.1 | 3.5 | 5.26 | 5.25 | 5.0 | 5.0 | 3.75 | 3.75 |
| Manchester City | 1.6 | 1.25 | 1.6 | 1.61 | 1.22 | 1.526 | 1.25 | 1.58 | 1.57 | 1.57 | 1.55 | 1.22 | 1.22 |
| Totals (Full Time) | |||||||||||||
| Over 2.5 | — | 1.6 | — | — | 1.6 | 1.581 | 1.62 | 1.64 | 1.59 | 1.57 | 1.6 | 1.62 | 1.62 |
| Under 2.5 | — | 2.2 | — | — | 2.25 | 2.34 | 2.2 | 2.35 | 2.3 | 2.3 | 2.25 | 2.3 | 2.3 |
| Handicap / Line | |||||||||||||
| Leeds United (0.5) | — | — | 2.37 | 2.35 | — | — | 2.25 | 2.51 | 5.0 | 2.3 | — | 5.0 | 5.0 |
| Manchester City (-0.5) | — | — | 1.58 | 1.18 | — | — | 1.18 | 1.58 | 1.16 | 1.13 | — | 1.17 | 1.57 |
EPL
Nottingham Forest @ Brighton & Hove Albion
| Market |
|
|
|
|
|
|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||
| Brighton & Hove Albion | 1.55 | 2.1 | 2.1 | 1.5 | 2.1 |
| Nottingham Forest | 2.35 | 3.25 | 3.3 | 2.4 | 3.3 |
| Totals (Full Time) | |||||
| Over 2.5 | 1.8 | 1.81 | — | 1.8 | 1.8 |
| Under 2.5 | 1.95 | 1.97 | — | 1.95 | 1.95 |
| Handicap / Line | |||||
| Brighton & Hove Albion (0.5) | — | 1.34 | 1.34 | 1.3 | — |
| Nottingham Forest (-0.5) | — | 3.2 | 1.76 | 1.73 | — |
EPL
Tottenham Hotspur @ Fulham
| Market |
|
|
|
|
|
|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||
| Fulham | 1.55 | 2.15 | 1.52 | 1.53 | 2.12 |
| Tottenham Hotspur | 2.35 | 3.2 | 2.4 | 2.38 | 3.46 |
| Totals (Full Time) | |||||
| Over 2.5 | 1.75 | — | 1.7 | 1.73 | 1.75 |
| Under 2.5 | 2.0 | — | 2.08 | 2.05 | 2.16 |
| Handicap / Line | |||||
| Fulham (0.5) | — | 1.36 | — | 1.33 | 1.34 |
| Tottenham Hotspur (-0.5) | — | 1.73 | — | 1.7 | 3.43 |
EPL
Crystal Palace @ Manchester United
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||||||
| Manchester United | 1.53 | 1.22 | 1.52 | 1.55 | 1.22 | - | 1.526 | 1.22 | 1.59 | 1.57 | 1.55 | 1.58 | 1.21 | 1.21 |
| Crystal Palace | 5.5 | 4.0 | 5.25 | 5.5 | 4.0 | - | 5.7 | 3.9 | 5.53 | 5.5 | 5.5 | 5.0 | 3.8 | 3.8 |
| Totals (Full Time) | ||||||||||||||
| Over 2.5 | — | 1.6 | — | — | 1.62 | — | 1.617 | 1.62 | 1.66 | 1.63 | 1.61 | 1.6 | 1.65 | 1.65 |
| Under 2.5 | — | 2.2 | — | — | 2.2 | — | 2.26 | 2.2 | 2.31 | 2.25 | 2.21 | 2.25 | 2.23 | 2.23 |
| Handicap / Line | ||||||||||||||
| Manchester United (-1.5) | — | — | 2.5 | 2.55 | 2.5 | 2.4 | 1.029 | 2.38 | 2.6 | 2.5 | 1.02 | — | 2.55 | — |
| Crystal Palace (1.5) | — | — | 1.52 | 1.53 | 1.5 | 1.48 | 15.0 | 1.53 | 1.54 | 1.5 | 14.25 | — | 1.5 | — |
EPL
Tottenham @ Fulham
| Market |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||
| Fulham | - | 2.1 | 2.1 | 2.1 | 2.1 | 1.55 | 1.55 |
| Tottenham | - | 3.4 | 3.4 | 3.4 | 3.3 | 2.28 | 2.28 |
| Totals (Full Time) | |||||||
| Over 0.5 | — | 1.025 | 1.03 | 1.02 | 1.03 | 1.03 | 1.03 |
| Under 0.5 | — | 13.0 | 12.0 | 13.5 | 10.0 | 12.0 | 12.0 |
| Handicap / Line | |||||||
| Fulham (0.5) | 1.31 | — | 2.05 | 1.3 | — | 1.36 | 2.12 |
| Tottenham (-0.5) | 3.05 | — | 1.74 | 1.72 | — | 3.15 | 3.15 |
EPL
Chelsea @ Arsenal
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||||||
| Arsenal | 1.6 | 1.25 | 1.6 | 1.61 | 1.22 | 1.588 | 1.22 | 1.63 | 1.22 | 1.63 | 1.6 | 1.6 | 1.22 | 1.22 |
| Chelsea | 5.0 | 3.75 | 5.25 | 5.25 | 3.85 | 5.4 | 3.75 | 5.38 | 4.0 | 5.25 | 5.5 | 5.0 | 3.7 | 3.7 |
| Totals (Full Time) | ||||||||||||||
| Over 2.5 | — | 1.7 | — | — | 1.68 | 1.725 | 1.7 | 1.73 | 1.7 | 1.71 | 1.71 | 1.68 | 1.79 | 1.79 |
| Under 2.5 | — | 2.1 | — | — | 2.1 | 2.08 | 2.05 | 2.19 | 2.12 | 2.1 | 2.05 | 2.1 | 2.04 | 2.04 |
| Handicap / Line | ||||||||||||||
| Arsenal (-1.5) | — | — | 2.65 | 2.7 | 2.65 | 2.7 | 2.5 | 2.72 | 1.03 | 2.65 | 1.02 | — | 2.75 | 2.75 |
| Chelsea (1.5) | — | — | 1.46 | 1.47 | 1.46 | 1.455 | 10.0 | 1.51 | 13.0 | 1.44 | 13.5 | — | 1.45 | 11.5 |
EPL
Burnley @ Everton
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||||
| Everton | 2.62 | 1.25 | 1.26 | 1.68 | 1.24 | - | 1.606 | 1.67 | 1.66 | 1.62 | 1.25 | 1.25 |
| Burnley | 8.0 | 3.75 | 3.6 | 5.25 | 3.75 | - | 5.1 | 5.5 | 5.0 | 4.75 | 3.45 | 3.45 |
| Totals (Full Time) | ||||||||||||
| Over 2.5 | — | 1.9 | 1.92 | — | 1.88 | — | 1.926 | 1.9 | 1.91 | 1.87 | 1.91 | 1.91 |
| Under 2.5 | — | 1.83 | 1.85 | — | 1.85 | — | 1.847 | 1.83 | 1.82 | 1.8 | 1.9 | 1.9 |
| Handicap / Line | ||||||||||||
| Everton (-1.5) | — | — | 3.0 | 1.04 | 2.85 | 1.01 | 1.033 | 2.9 | — | — | 2.95 | — |
| Burnley (1.5) | — | — | 12.0 | 13.0 | 1.4 | 10.0 | 14.2 | 1.4 | — | — | 1.4 | — |
EPL
Sunderland @ Leeds United
| Market |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||
| Leeds United | 3.0 | 1.4 | 1.95 | 1.42 | 1.92 | 1.38 | 1.38 |
| Sunderland | 6.5 | 2.8 | 4.0 | 2.7 | 3.6 | 2.75 | 2.75 |
| Totals (Full Time) | |||||||
| Over 2.5 | — | 2.0 | — | 2.05 | 2.0 | 2.08 | 2.08 |
| Under 2.5 | — | 1.75 | — | 1.72 | 1.7 | 1.74 | 1.74 |
| Handicap / Line | |||||||
| Leeds United (0.5) | — | — | 1.26 | — | — | 1.9 | 1.9 |
| Sunderland (-0.5) | — | — | 1.88 | — | — | 1.9 | 3.85 |
EPL
Brentford @ Bournemouth
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||||
| Bournemouth | 4.5 | 1.7 | 2.3 | 2.35 | 1.72 | 2.3 | 2.42 | 2.35 | 2.3 | 2.3 | 1.68 | 1.68 |
| Brentford | 5.5 | 2.1 | 2.85 | 2.85 | 2.02 | 2.85 | 2.79 | 2.85 | 2.87 | 2.7 | 2.02 | 2.02 |
| Totals (Full Time) | ||||||||||||
| Over 2.5 | — | 1.6 | — | — | 1.6 | 1.575 | 1.62 | 1.59 | 1.56 | 1.58 | 1.65 | 1.65 |
| Under 2.5 | — | 2.2 | — | — | 2.25 | 2.36 | 2.32 | 2.3 | 2.32 | 2.2 | 2.25 | 2.25 |
| Handicap / Line | ||||||||||||
| Bournemouth (0.5) | — | — | 1.42 | 1.43 | — | — | 1.46 | 2.3 | — | — | 1.44 | 2.3 |
| Brentford (-0.5) | — | — | 2.8 | 1.62 | — | — | 2.78 | 1.59 | — | — | 2.8 | 2.8 |
EPL
Liverpool @ Wolves
| Market |
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||||
| Wolves | 13.0 | 5.2 | 6.75 | 7.0 | 5.25 | - | 6.5 | 6.0 | 6.5 | 4.6 | 4.6 |
| Liverpool | 2.5 | 1.15 | 1.42 | 1.42 | 1.13 | - | 1.4 | 1.42 | 1.44 | 1.15 | 1.15 |
| Totals (Full Time) | |||||||||||
| Over 2.5 | — | 1.5 | — | — | 1.57 | — | 1.515 | 1.53 | 1.5 | 1.5 | 1.5 |
| Under 2.5 | — | 2.45 | — | — | 2.3 | — | 2.48 | 2.35 | 2.46 | 2.6 | 2.6 |
| Handicap / Line | |||||||||||
| Wolves (0.5) | — | — | 2.9 | 2.95 | — | — | — | 5.75 | — | 6.0 | 6.0 |
| Liverpool (-0.5) | — | — | 1.4 | 1.11 | — | — | — | 1.13 | — | 1.13 | 1.44 |
EPL
West Ham @ Fulham
| Market |
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||
| Fulham | 3.4 | 1.45 | 2.0 | - | 2.0 | 2.0 | 2.0 | 2.0 | 1.45 | 1.45 |
| West Ham | 6.5 | 2.6 | 3.6 | - | 3.6 | 3.6 | 3.7 | 3.3 | 2.5 | 2.5 |
| Totals (Full Time) | ||||||||||
| Over 2.5 | — | 1.75 | — | — | 1.758 | 1.77 | 1.74 | 1.75 | 1.83 | 1.83 |
| Under 2.5 | — | 2.0 | — | — | 2.04 | 2.0 | 2.01 | 1.95 | 1.97 | 1.97 |
| Handicap / Line | ||||||||||
| Fulham (0.5) | — | — | 1.3 | 1.27 | — | 1.95 | — | — | 1.3 | 2.0 |
| West Ham (-0.5) | — | — | 1.83 | 3.3 | — | 1.8 | — | — | 3.5 | 3.5 |
EPL
Chelsea @ Aston Villa
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||||||
| Aston Villa | 5.0 | 1.95 | 2.65 | 2.65 | 1.95 | - | 2.7 | 2.68 | 2.65 | 2.7 | 2.6 | 1.88 | 1.88 |
| Chelsea | 4.6 | 1.8 | 2.5 | 2.5 | 1.77 | - | 2.5 | 2.45 | 2.5 | 2.5 | 2.3 | 1.8 | 1.8 |
| Totals (Full Time) | |||||||||||||
| Over 2.5 | — | 1.65 | — | — | 1.65 | — | 1.676 | 1.67 | 1.67 | 1.66 | 1.62 | 1.65 | 1.65 |
| Under 2.5 | — | 2.15 | — | — | 2.15 | — | 2.16 | 2.24 | 2.2 | 2.13 | 2.15 | 2.25 | 2.25 |
| Handicap / Line | |||||||||||||
| Aston Villa (-1.5) | — | — | 5.5 | 5.75 | 5.25 | 1.16 | 1.167 | — | 5.5 | — | — | 1.18 | 5.25 |
| Chelsea (1.5) | — | — | 5.0 | 1.15 | 1.14 | 4.3 | 4.9 | — | 1.13 | — | — | 4.9 | 1.16 |
EPL
Arsenal @ Brighton
| Market |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||
| Brighton | - | 5.3 | 4.75 | 5.0 | 3.6 | 3.6 |
| Arsenal | - | 1.606 | 1.67 | 1.65 | 1.23 | 1.23 |
| Totals (Full Time) | ||||||
| Over 0.5 | — | 1.029 | 1.04 | 1.03 | 1.04 | 1.04 |
| Under 0.5 | — | 11.6 | 11.0 | 11.5 | 11.0 | 11.0 |
| Handicap / Line | ||||||
| Brighton (-0.5) | 4.2 | — | 4.5 | — | 4.9 | 4.9 |
| Arsenal (0.5) | 1.17 | — | 1.18 | — | 1.18 | 1.63 |
EPL
Nottingham Forest @ Manchester City
| Market |
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||
| Manchester City | 2.3 | 1.12 | 1.35 | 1.36 | 1.11 | - | 1.11 | 1.35 | 1.1 | 1.1 |
| Nottingham Forest | 15.0 | 5.8 | 7.75 | 8.0 | 5.75 | - | 6.0 | 7.0 | 5.5 | 5.5 |
| Totals (Full Time) | ||||||||||
| Over 2.5 | — | 1.5 | 1.54 | — | 1.52 | — | — | 1.5 | 1.52 | 1.52 |
| Under 2.5 | — | 2.45 | 2.45 | — | 2.45 | — | — | 2.4 | 2.55 | 2.55 |
| Handicap / Line | ||||||||||
| Manchester City (-1.5) | — | — | 2.0 | 2.05 | 2.0 | 1.95 | 1.98 | — | 1.97 | 1.97 |
| Nottingham Forest (1.5) | — | — | 1.77 | 1.78 | 1.78 | 1.71 | 1.77 | — | 1.83 | 16.0 |