Today’s EPL Odds
Compare live EPL betting odds from Australia’s top bookmakers. Live moneylines, totals, and spreads — updated in real time.
EPL
Fulham @ Sunderland
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||||||
| Sunderland | 2.75 | 1.87 | 2.65 | 1.9 | - | 2.7 | 1.83 | 2.8 | 2.65 | 2.7 | 2.7 | 1.8 | 1.8 |
| Fulham | 2.62 | 1.87 | 2.65 | 1.85 | - | 2.7 | 1.85 | 2.74 | 2.75 | 2.7 | 2.7 | 1.87 | 1.87 |
| Totals (Full Time) | |||||||||||||
| Over 2.5 | — | 2.1 | — | 2.15 | — | 2.16 | 2.1 | 2.23 | 2.1 | 2.12 | 2.1 | 2.17 | 2.17 |
| Under 2.5 | — | 1.7 | — | 1.68 | — | 1.704 | 1.67 | 1.71 | 1.71 | 1.67 | 1.68 | 1.68 | 1.68 |
| Handicap / Line | |||||||||||||
| Sunderland (-1.5) | — | — | 6.0 | 6.0 | 1.11 | 1.118 | — | — | 5.5 | 6.05 | — | 1.13 | — |
| Fulham (1.5) | — | — | 1.14 | 1.12 | 5.5 | 6.0 | — | — | 1.13 | 1.09 | — | 5.8 | — |
EPL
Liverpool @ Nottingham Forest
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||||
| Nottingham Forest | 4.0 | 3.0 | 2.95 | 4.0 | 3.0 | - | 2.88 | 4.17 | 3.1 | 4.0 | 2.88 | 2.88 |
| Liverpool | 1.83 | 1.35 | 1.37 | 1.82 | 1.37 | - | 1.36 | 1.83 | 1.36 | 1.8 | 1.35 | 1.35 |
| Totals (Full Time) | ||||||||||||
| Over 1.5 | — | — | 1.24 | — | 1.22 | — | 1.2 | — | 1.22 | 1.22 | 1.21 | 1.21 |
| Under 1.5 | — | — | 3.95 | — | 4.0 | — | 4.0 | — | 4.1 | 4.0 | 4.35 | 4.35 |
| Handicap / Line | ||||||||||||
| Nottingham Forest (0.5) | — | — | 2.0 | 2.0 | — | 3.7 | 1.95 | 4.12 | 2.02 | — | 2.0 | 3.9 |
| Liverpool (-0.5) | — | — | 1.79 | 1.25 | — | 1.23 | 1.25 | 1.26 | 1.25 | — | 1.8 | 1.8 |
EPL
Wolves @ Crystal Palace
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||||
| Crystal Palace | 1.7 | 1.25 | 1.68 | 1.68 | 1.28 | - | 1.69 | 1.29 | 1.69 | 1.66 | 1.23 | 1.23 |
| Wolves | 5.0 | 3.75 | 5.0 | 5.0 | 3.5 | - | 5.0 | 3.4 | 5.0 | 5.0 | 3.6 | 3.6 |
| Totals (Full Time) | ||||||||||||
| Over 2.5 | — | 1.95 | — | — | 1.95 | — | 1.952 | 1.91 | 1.87 | 1.91 | 1.93 | 1.93 |
| Under 2.5 | — | 1.8 | — | — | 1.82 | — | 1.87 | 1.83 | 1.87 | 1.82 | 1.87 | 1.87 |
| Handicap / Line | ||||||||||||
| Crystal Palace (-1.5) | — | — | 2.9 | 2.95 | 3.0 | — | 3.0 | 2.75 | 2.75 | 1.02 | 2.85 | 2.85 |
| Wolves (1.5) | — | — | 13.0 | 1.4 | 1.38 | — | 1.37 | 10.0 | 1.42 | 13.5 | 1.42 | 11.5 |
EPL
Arsenal @ Tottenham Hotspur
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||||||
| Tottenham Hotspur | 5.5 | 4.25 | 5.75 | 4.25 | - | 6.0 | 4.2 | 6.3 | 5.75 | 6.0 | 6.0 | 4.0 | 4.0 |
| Arsenal | 1.57 | 1.2 | 1.56 | 1.2 | - | 1.541 | 1.2 | 1.57 | 1.57 | 1.53 | 1.55 | 1.19 | 1.19 |
| Totals (Full Time) | |||||||||||||
| Over 2.5 | — | 1.75 | — | 1.75 | — | 1.769 | 1.73 | 1.81 | 1.74 | 1.74 | 1.75 | 1.81 | 1.81 |
| Under 2.5 | — | 2.0 | — | 2.02 | — | 2.06 | 2.0 | 2.06 | 2.05 | 2.01 | 2.0 | 2.0 | 2.0 |
| Handicap / Line | |||||||||||||
| Tottenham Hotspur (0.5) | — | — | 2.45 | — | 5.25 | — | 2.38 | 2.54 | 2.4 | 2.4 | — | 2.43 | 5.5 |
| Arsenal (-0.5) | — | — | 1.15 | — | 1.12 | — | 1.13 | 1.57 | 1.56 | 1.1 | — | 1.56 | 1.56 |
EPL
Manchester United @ Everton
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||||||
| Everton | 3.75 | 2.8 | 3.8 | 2.7 | - | 3.6 | 2.5 | 3.76 | 2.75 | 3.5 | 3.6 | 3.6 | 2.6 | 2.6 |
| Manchester United | 1.91 | 1.4 | 1.91 | 1.42 | - | 1.952 | 1.44 | 1.95 | 1.42 | 1.9 | 1.95 | 1.9 | 1.42 | 1.42 |
| Totals (Full Time) | ||||||||||||||
| Over 2.5 | — | 1.65 | — | 1.7 | — | 1.676 | 1.67 | 1.73 | 1.7 | 1.67 | 1.65 | 1.68 | 1.72 | 1.72 |
| Under 2.5 | — | 2.15 | — | 2.08 | — | 2.2 | 2.1 | 2.2 | 2.1 | 2.2 | 2.15 | 2.1 | 2.12 | 2.12 |
| Handicap / Line | ||||||||||||||
| Everton (0.5) | — | — | 1.92 | — | 3.3 | — | 1.8 | 3.72 | 1.9 | 3.4 | 1.81 | — | 3.55 | 3.55 |
| Manchester United (-0.5) | — | — | 1.28 | — | 1.29 | — | 1.3 | 1.3 | 1.28 | 1.29 | 1.26 | — | 1.3 | 1.9 |
EPL
Aston Villa @ Wolverhampton Wanderers
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||||
| Wolverhampton Wanderers | 7.0 | 2.8 | 3.95 | 2.7 | - | 4.0 | 3.86 | 4.0 | 4.0 | 3.6 | 2.75 | 2.75 |
| Aston Villa | 3.1 | 1.4 | 1.9 | 1.42 | - | 1.833 | 1.92 | 1.9 | 1.86 | 1.87 | 1.38 | 1.38 |
| Totals (Full Time) | ||||||||||||
| Over 2.5 | — | 1.75 | — | 1.75 | — | 1.769 | 1.79 | 1.8 | 1.75 | 1.75 | 1.8 | 1.8 |
| Under 2.5 | — | 2.0 | — | 2.0 | — | 2.02 | 2.04 | 1.95 | 2.0 | 1.95 | 2.02 | 2.02 |
| Handicap / Line | ||||||||||||
| Wolverhampton Wanderers (1.5) | — | — | 1.31 | 8.0 | — | 1.303 | 1.31 | 9.0 | 9.4 | — | 1.32 | — |
| Aston Villa (-1.5) | — | — | 3.5 | 1.07 | — | 3.35 | 3.49 | 1.07 | 1.04 | — | 3.35 | — |
EPL
Sunderland @ Bournemouth
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||||
| Bournemouth | 3.0 | 1.35 | 1.83 | 1.35 | - | 1.769 | 1.82 | 1.83 | 1.8 | 1.75 | 1.34 | 1.34 |
| Sunderland | 7.0 | 3.0 | 4.2 | 3.0 | - | 4.3 | 4.24 | 4.1 | 4.33 | 3.9 | 2.95 | 2.95 |
| Totals (Full Time) | ||||||||||||
| Over 2.5 | — | 1.8 | — | 1.8 | — | 1.82 | 1.84 | 1.8 | 1.79 | 1.75 | 1.78 | 1.78 |
| Under 2.5 | — | 1.95 | — | 1.95 | — | 1.962 | 2.01 | 1.95 | 1.94 | 1.95 | 2.04 | 2.04 |
| Handicap / Line | ||||||||||||
| Bournemouth (-1.5) | — | — | 3.35 | 3.25 | 1.03 | 1.056 | 3.24 | 3.3 | 1.04 | — | 3.2 | — |
| Sunderland (1.5) | — | — | 1.33 | 1.32 | 8.0 | 10.6 | 1.35 | 1.31 | 9.9 | — | 1.35 | — |
EPL
Everton @ Newcastle United
| Market |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||
| Newcastle United | 3.0 | 1.3 | 1.78 | 1.33 | 1.78 | 1.28 | 1.28 |
| Everton | 7.5 | 3.25 | 4.4 | 3.1 | 4.32 | 3.25 | 3.25 |
| Totals (Full Time) | |||||||
| Over 2.5 | — | 1.75 | — | 1.72 | 1.75 | 1.79 | 1.79 |
| Under 2.5 | — | 2.0 | — | 2.05 | 2.1 | 2.02 | 2.02 |
| Handicap / Line | |||||||
| Newcastle United (-1.5) | — | — | 3.2 | 3.0 | 3.1 | 2.95 | — |
| Everton (1.5) | — | — | 1.35 | 1.35 | 1.37 | 1.38 | — |
EPL
Brentford @ Burnley
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||||
| Burnley | 7.0 | 3.0 | 4.2 | 3.0 | - | 4.3 | 4.22 | 4.1 | 4.33 | 3.9 | 2.95 | 2.95 |
| Brentford | 3.0 | 1.35 | 1.83 | 1.35 | - | 1.769 | 1.82 | 1.83 | 1.8 | 1.75 | 1.33 | 1.33 |
| Totals (Full Time) | ||||||||||||
| Over 2.5 | — | 1.8 | — | 1.75 | — | 1.8 | 1.82 | 1.8 | 1.79 | 1.75 | 1.89 | 1.89 |
| Under 2.5 | — | 1.95 | — | 2.0 | — | 1.98 | 2.02 | 1.95 | 1.95 | 1.95 | 1.91 | 1.91 |
| Handicap / Line | ||||||||||||
| Burnley (0.5) | — | — | 2.0 | — | 3.65 | — | 4.17 | 4.0 | 1.98 | — | 4.0 | 4.0 |
| Brentford (-0.5) | — | — | 1.24 | — | 1.22 | — | 1.24 | 1.24 | 1.18 | — | 1.24 | 1.79 |
EPL
West Ham @ Liverpool
| Market |
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||
| Liverpool | 2.4 | 1.12 | 1.35 | - | 1.323 | 1.36 | 1.33 | 1.35 | 1.11 | 1.11 |
| West Ham | 15.0 | 5.8 | 8.0 | - | 8.0 | 7.5 | 8.0 | 6.5 | 5.4 | 5.4 |
| Totals (Full Time) | ||||||||||
| Over 2.5 | — | 1.4 | — | — | 1.4 | 1.4 | 1.38 | 1.4 | 1.4 | 1.4 |
| Under 2.5 | — | 2.8 | — | — | 2.9 | 2.7 | 2.87 | 2.7 | 3.0 | 3.0 |
| Handicap / Line | ||||||||||
| Liverpool (1.5) | — | — | 1.02 | 1.86 | 1.02 | 1.9 | 1.01 | — | 1.91 | 1.91 |
| West Ham (-1.5) | — | — | 17.0 | 1.76 | 21.0 | 1.83 | 21.0 | — | 1.89 | 14.0 |
EPL
Manchester City @ Leeds United
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||||||
| Leeds United | 9.5 | 3.75 | 5.25 | 3.6 | - | 5.3 | 4.79 | 3.7 | 5.0 | 5.0 | 4.5 | 3.6 | 3.6 |
| Manchester City | 2.75 | 1.25 | 1.61 | 1.26 | - | 1.588 | 1.62 | 1.25 | 1.63 | 1.61 | 1.58 | 1.23 | 1.23 |
| Totals (Full Time) | |||||||||||||
| Over 2.5 | — | 1.6 | — | 1.6 | — | 1.602 | 1.64 | 1.6 | 1.63 | 1.59 | 1.58 | 1.64 | 1.64 |
| Under 2.5 | — | 2.2 | — | 2.25 | — | 2.28 | 2.28 | 2.28 | 2.25 | 2.25 | 2.2 | 2.25 | 2.25 |
| Handicap / Line | |||||||||||||
| Leeds United (0.5) | — | — | 2.35 | — | 4.2 | — | 2.35 | 2.3 | 4.75 | 2.3 | — | 4.8 | 4.8 |
| Manchester City (-0.5) | — | — | 1.17 | — | 1.17 | — | 1.62 | 1.19 | 1.17 | 1.12 | — | 1.18 | 1.58 |