Today’s EPL Odds
Compare live EPL betting odds from Australia’s top bookmakers. Live moneylines, totals, and spreads — updated in real time.
EPL
Bournemouth @ Burnley
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||||||
| Burnley | 6.5 | 2.8 | - | 3.75 | 2.85 | 2.7 | 3.86 | 2.85 | 3.8 | 3.75 | 3.7 | 2.65 | 2.65 |
| Bournemouth | 3.4 | 1.4 | - | 1.91 | 1.38 | 1.4 | 1.87 | 1.4 | 1.9 | 1.9 | 1.8 | 1.41 | 1.41 |
| Totals (Full Time) | |||||||||||||
| Over 2.5 | — | 1.7 | — | — | 1.7 | 1.7 | 1.72 | 1.7 | 1.74 | 1.68 | 1.68 | 1.7 | 1.7 |
| Under 2.5 | — | 2.1 | — | — | 2.08 | 2.05 | 2.14 | 2.1 | 2.05 | 2.1 | 2.05 | 2.16 | 2.16 |
| Handicap / Line | |||||||||||||
| Burnley (0.5) | — | — | 1.9 | 1.92 | — | 1.85 | 3.82 | 1.95 | 3.6 | 1.8 | — | 3.6 | 3.6 |
| Bournemouth (-0.5) | — | — | 1.87 | 1.28 | — | 1.25 | 1.27 | 1.25 | 1.27 | 1.24 | — | 1.29 | 1.91 |
EPL
Brighton & Hove Albion @ Sunderland
| Market |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||
| Sunderland | 5.5 | 2.35 | - | 3.35 | 2.3 | 3.15 |
| Brighton & Hove Albion | 3.4 | 1.55 | - | 2.15 | 1.55 | 2.1 |
| Totals (Full Time) | ||||||
| Over 2.5 | — | 1.95 | — | — | 1.95 | 1.95 |
| Under 2.5 | — | 1.8 | — | — | 1.8 | 1.75 |
| Handicap / Line | ||||||
| Sunderland (0.5) | — | — | — | 1.74 | 1.67 | — |
| Brighton & Hove Albion (-0.5) | — | — | — | 1.33 | 1.33 | — |
EPL
Everton @ Arsenal
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||||
| Arsenal | 1.83 | 1.06 | 1.31 | 1.07 | 1.09 | 1.31 | 1.07 | 1.29 | 1.28 | 1.3 | 1.06 | 1.06 |
| Everton | 15.0 | 8.0 | 10.0 | 7.5 | 6.5 | 10.59 | 7.75 | 11.5 | 11.0 | 9.0 | 7.0 | 7.0 |
| Totals (Full Time) | ||||||||||||
| Over 2.5 | — | 1.75 | — | 1.82 | 1.8 | 1.84 | 1.83 | 1.8 | 1.76 | 1.8 | 1.82 | 1.82 |
| Under 2.5 | — | 2.0 | — | 1.92 | 1.95 | 2.0 | 1.93 | 1.95 | 1.98 | 1.9 | 2.0 | 2.0 |
| Handicap / Line | ||||||||||||
| Arsenal (-1.5) | — | — | 1.94 | 1.95 | 1.91 | 2.01 | 1.95 | 1.9 | 1.91 | — | 1.89 | — |
| Everton (1.5) | — | — | 31.0 | 1.8 | 1.8 | 1.85 | 34.0 | 1.83 | 34.0 | — | 1.91 | — |
EPL
Newcastle United @ Chelsea
| Market |
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||
| Chelsea | 3.6 | 1.35 | 1.37 | 1.78 | 1.35 | 1.36 | 1.76 | 1.35 | 1.32 | 1.32 |
| Newcastle United | 8.5 | 3.0 | 2.95 | 3.9 | 3.0 | 2.88 | 3.91 | 3.1 | 3.0 | 3.0 |
| Totals (Full Time) | ||||||||||
| Over 2.5 | — | 1.45 | 1.47 | — | 1.45 | 1.48 | 1.47 | 1.45 | 1.5 | 1.5 |
| Under 2.5 | — | 2.6 | 2.65 | — | 2.65 | 2.5 | 2.68 | 2.65 | 2.55 | 2.55 |
| Handicap / Line | ||||||||||
| Chelsea (-1.5) | — | — | 2.95 | 3.0 | 2.85 | 2.88 | 2.96 | 1.06 | 1.07 | 1.07 |
| Newcastle United (1.5) | — | — | 8.5 | 1.4 | 1.4 | 7.0 | 1.4 | 8.5 | 8.5 | 8.5 |
EPL
Manchester City @ West Ham
| Market |
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||||
| West Ham | 9.0 | 3.75 | 3.55 | 4.6 | 3.4 | 3.7 | 4.75 | 4.6 | 4.5 | 3.4 | 3.4 |
| Manchester City | 3.2 | 1.25 | 1.27 | 1.63 | 1.29 | 1.25 | 1.63 | 1.61 | 1.58 | 1.26 | 1.26 |
| Totals (Full Time) | |||||||||||
| Over 2.5 | — | 1.45 | 1.48 | — | 1.48 | 1.48 | 1.44 | 1.46 | 1.45 | 1.48 | 1.48 |
| Under 2.5 | — | 2.6 | 2.6 | — | 2.5 | 2.55 | 2.55 | 2.59 | 2.5 | 2.7 | 2.7 |
| Handicap / Line | |||||||||||
| West Ham (0.5) | — | — | 2.3 | 2.35 | 2.2 | 2.3 | 4.5 | 2.1 | — | 4.5 | 4.5 |
| Manchester City (-0.5) | — | — | 1.6 | 1.2 | 1.2 | 1.19 | 1.18 | 1.16 | — | 1.2 | 1.61 |