Today’s EPL Odds
Compare live EPL betting odds from Australia’s top bookmakers. Live moneylines, totals, and spreads — updated in real time.
EPL
Leeds United @ Aston Villa
| Market |
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||
| Aston Villa | 1.9 | 1.4 | 1.87 | 1.38 | 1.35 | 1.87 | 1.38 | 1.87 | 1.33 | 1.33 |
| Leeds United | 4.0 | 2.8 | 3.9 | 2.95 | 3.0 | 4.44 | 3.0 | 3.9 | 3.0 | 3.0 |
| Totals (Full Time) | ||||||||||
| Over 2.5 | — | 1.8 | — | 1.78 | 1.8 | 1.82 | — | 1.8 | 1.85 | 1.85 |
| Under 2.5 | — | 1.95 | — | 1.98 | 1.95 | 2.06 | — | 1.95 | 1.95 | 1.95 |
| Handicap / Line | ||||||||||
| Aston Villa (0.5) | — | — | 1.26 | — | 1.22 | 1.24 | 1.25 | — | 1.82 | 1.82 |
| Leeds United (-0.5) | — | — | 1.96 | — | 1.95 | 4.39 | 1.93 | — | 1.98 | 4.1 |
EPL
Brighton & Hove Albion @ Brentford
| Market |
|
|
|
|
|
|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||
| Brentford | 2.0 | 1.45 | 2.0 | 1.44 | 2.05 |
| Brighton & Hove Albion | 3.6 | 2.6 | 3.5 | 2.6 | 3.4 |
| Totals (Full Time) | |||||
| Over 2.5 | — | 1.75 | — | 1.75 | 1.8 |
| Under 2.5 | — | 2.0 | — | 2.0 | 1.95 |
| Handicap / Line | |||||
| Brentford (0.5) | — | — | 1.31 | 1.29 | — |
| Brighton & Hove Albion (-0.5) | — | — | 1.83 | 1.8 | — |
EPL
Burnley @ Chelsea
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||||||||
| Chelsea | - | 1.22 | 1.05 | 1.05 | 1.22 | 1.05 | - | 1.211 | 1.06 | 1.23 | 1.2 | 1.2 | 1.2 | 1.04 | 1.04 |
| Burnley | - | 12.0 | 9.0 | 8.5 | 12.0 | 10.0 | - | 13.0 | 8.0 | 11.04 | 12.0 | 13.0 | 13.0 | 8.5 | 8.5 |
| Totals (Full Time) | |||||||||||||||
| Over 2.5 | — | — | 1.4 | 1.43 | — | 1.44 | — | 1.435 | — | 1.47 | 1.4 | 1.4 | 1.44 | 1.42 | 1.42 |
| Under 2.5 | — | — | 2.8 | 2.75 | — | 2.7 | — | 2.84 | — | 2.7 | 2.7 | 2.8 | 2.7 | 2.88 | 2.88 |
| Handicap / Line | |||||||||||||||
| Chelsea (-1.5) | — | — | — | 1.66 | 1.66 | 1.62 | 1.6 | 1.641 | 1.6 | 1.65 | 1.63 | 1.61 | — | 1.58 | 1.58 |
| Burnley (1.5) | — | — | — | 2.2 | 31.0 | 2.25 | 2.2 | 2.22 | 21.0 | 2.33 | 2.25 | 41.0 | — | 2.38 | 2.38 |
EPL
Brighton @ Brentford
| Market |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||
| Brentford | - | - | 2.05 | 2.08 | 2.0 | 2.05 | 1.48 | 1.48 |
| Brighton | - | - | 3.4 | 3.52 | 3.4 | 3.4 | 2.43 | 2.43 |
| Totals (Full Time) | ||||||||
| Over 2.5 | — | — | 1.781 | 1.83 | 1.74 | 1.75 | 1.76 | 1.76 |
| Under 2.5 | — | — | 2.04 | 2.06 | 2.05 | 1.99 | 2.06 | 2.06 |
| Handicap / Line | ||||||||
| Brentford (0.5) | — | 1.31 | — | 1.33 | 1.95 | 1.28 | 1.33 | 2.0 |
| Brighton (-0.5) | — | 3.15 | — | 3.49 | 1.8 | 1.73 | 3.35 | 3.35 |
EPL
Bournemouth @ West Ham
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||||||||
| West Ham | - | 2.4 | 1.8 | 2.4 | 1.82 | - | 2.5 | 1.75 | 2.55 | 1.83 | 2.4 | 2.5 | 2.5 | 1.8 | 1.8 |
| Bournemouth | - | 2.75 | 1.95 | 2.7 | 1.95 | - | 2.65 | 1.95 | 2.7 | 1.95 | 2.65 | 2.62 | 2.6 | 1.88 | 1.88 |
| Totals (Full Time) | |||||||||||||||
| Over 2.5 | — | — | 1.55 | — | 1.55 | — | 1.532 | 1.53 | 1.59 | — | 1.5 | 1.5 | 1.55 | 1.56 | 1.56 |
| Under 2.5 | — | — | 2.35 | — | 2.4 | — | 2.52 | 2.38 | 2.46 | — | 2.4 | 2.47 | 2.35 | 2.43 | 2.43 |
| Handicap / Line | |||||||||||||||
| West Ham (0.5) | — | — | — | 1.48 | — | 1.46 | — | 1.44 | 1.51 | — | 2.35 | 1.45 | — | 1.5 | 2.45 |
| Bournemouth (-0.5) | — | — | — | 1.6 | — | 2.5 | — | 1.55 | 2.7 | — | 1.57 | 1.48 | — | 2.55 | 2.55 |
EPL
Newcastle United @ Manchester City
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||||||||
| Manchester City | - | 1.53 | 1.18 | 1.45 | 1.51 | 1.22 | - | 1.5 | 1.22 | 1.53 | 1.5 | 1.5 | 1.5 | 1.18 | 1.18 |
| Newcastle United | - | 5.5 | 4.6 | 6.0 | 5.25 | 4.0 | - | 5.7 | 3.9 | 5.57 | 5.25 | 5.5 | 5.0 | 4.2 | 4.2 |
| Totals (Full Time) | |||||||||||||||
| Over 1.5 | — | — | — | — | — | — | — | 1.105 | 1.13 | — | 1.1 | 1.11 | 1.11 | 1.12 | 1.12 |
| Under 1.5 | — | — | — | — | — | — | — | 6.9 | 5.5 | — | 6.0 | 6.0 | 6.0 | 6.1 | 6.1 |
| Handicap / Line | |||||||||||||||
| Manchester City (-1.5) | — | — | — | — | 2.35 | 2.35 | 2.25 | 2.3 | 2.15 | 2.44 | 2.3 | 1.02 | — | 2.23 | — |
| Newcastle United (1.5) | — | — | — | — | 1.6 | 1.58 | 1.57 | 1.602 | 1.62 | 1.61 | 1.59 | 13.5 | — | 1.66 | — |
EPL
Fulham @ Sunderland
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||||||
| Sunderland | - | 2.75 | 1.87 | 2.65 | 1.85 | - | 2.65 | 1.83 | 2.72 | 2.65 | 2.62 | 2.7 | 1.84 | 1.84 |
| Fulham | - | 2.62 | 1.87 | 2.65 | 1.88 | - | 2.7 | 1.85 | 2.82 | 2.65 | 2.7 | 2.7 | 1.84 | 1.84 |
| Totals (Full Time) | ||||||||||||||
| Over 2.5 | — | — | 2.1 | — | 2.1 | — | 2.16 | 2.1 | 2.21 | 2.1 | 2.1 | 2.1 | 2.14 | 2.14 |
| Under 2.5 | — | — | 1.7 | — | 1.68 | — | 1.704 | 1.67 | 1.72 | 1.71 | 1.68 | 1.68 | 1.71 | 1.71 |
| Handicap / Line | ||||||||||||||
| Sunderland (0.5) | — | — | — | 1.5 | — | 1.45 | — | — | 1.48 | 2.6 | 1.45 | — | 1.49 | 2.6 |
| Fulham (-0.5) | — | — | — | 1.48 | — | 2.55 | — | — | 2.81 | 1.48 | 1.44 | — | 2.6 | 2.6 |
EPL
Liverpool @ Nottingham Forest
| Market |
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||
| Nottingham Forest | 4.0 | 3.0 | 4.0 | 2.95 | - | 2.88 | 4.15 | 3.9 | 3.0 | 3.0 |
| Liverpool | 1.8 | 1.35 | 1.8 | 1.37 | - | 1.36 | 1.84 | 1.8 | 1.33 | 1.33 |
| Totals (Full Time) | ||||||||||
| Over 2.5 | — | 1.65 | — | 1.68 | — | — | 1.71 | 1.68 | 1.7 | 1.7 |
| Under 2.5 | — | 2.15 | — | 2.1 | — | — | 2.21 | 2.1 | 2.15 | 2.15 |
| Handicap / Line | ||||||||||
| Nottingham Forest (0.5) | — | — | 2.05 | — | 3.7 | 1.95 | 4.1 | — | 2.07 | 4.0 |
| Liverpool (-0.5) | — | — | 1.25 | — | 1.23 | 1.25 | 1.26 | — | 1.76 | 1.76 |
EPL
Wolves @ Crystal Palace
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||||
| Crystal Palace | - | 1.67 | 1.25 | 1.65 | 1.24 | - | 1.645 | 1.22 | 1.67 | 1.61 | 1.22 | 1.22 |
| Wolves | - | 5.5 | 3.75 | 5.25 | 3.75 | - | 5.4 | 3.8 | 5.0 | 5.0 | 3.7 | 3.7 |
| Totals (Full Time) | ||||||||||||
| Over 1.5 | — | — | — | — | 1.28 | — | 1.294 | 1.29 | 1.25 | 1.28 | 1.28 | 1.28 |
| Under 1.5 | — | — | — | — | 3.5 | — | 3.6 | 3.5 | 3.6 | 3.45 | 3.65 | 3.65 |
| Handicap / Line | ||||||||||||
| Crystal Palace (-1.5) | — | — | — | 2.9 | 2.8 | — | 2.92 | 2.6 | 2.75 | 1.02 | 2.8 | 2.8 |
| Wolves (1.5) | — | — | — | 1.42 | 1.42 | — | 1.385 | 11.0 | 1.42 | 14.25 | 1.44 | 12.0 |
EPL
Arsenal @ Tottenham Hotspur
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||||||
| Tottenham Hotspur | - | 5.5 | 4.25 | 5.5 | 4.25 | - | 6.0 | 4.0 | 6.16 | 5.75 | 5.5 | 5.5 | 4.1 | 4.1 |
| Arsenal | - | 1.57 | 1.2 | 1.57 | 1.2 | - | 1.556 | 1.2 | 1.6 | 1.57 | 1.55 | 1.58 | 1.18 | 1.18 |
| Totals (Full Time) | ||||||||||||||
| Over 2.5 | — | — | 1.8 | — | 1.77 | — | 1.82 | 1.75 | 1.85 | 1.77 | 1.78 | 1.75 | 1.8 | 1.8 |
| Under 2.5 | — | — | 1.95 | — | 1.98 | — | 2.0 | 2.0 | 2.05 | 2.0 | 1.95 | 2.0 | 2.02 | 2.02 |
| Handicap / Line | ||||||||||||||
| Tottenham Hotspur (0.5) | — | — | — | 2.45 | — | 5.25 | — | 2.3 | 2.47 | 2.4 | 2.37 | — | 2.48 | 5.6 |
| Arsenal (-0.5) | — | — | — | 1.16 | — | 1.12 | — | 1.14 | 1.6 | 1.56 | 1.11 | — | 1.54 | 1.54 |
EPL
Manchester United @ Everton
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||||||
| Everton | - | 3.6 | 2.6 | 3.6 | 2.7 | - | 3.7 | 2.5 | 3.73 | 3.5 | 3.75 | 3.6 | 2.6 | 2.6 |
| Manchester United | - | 2.0 | 1.45 | 1.97 | 1.42 | - | 1.87 | 1.44 | 1.93 | 1.9 | 1.9 | 1.9 | 1.42 | 1.42 |
| Totals (Full Time) | ||||||||||||||
| Over 2.5 | — | — | 1.65 | — | 1.7 | — | 1.649 | 1.67 | 1.72 | 1.74 | 1.65 | 1.68 | 1.72 | 1.72 |
| Under 2.5 | — | — | 2.15 | — | 2.08 | — | 2.2 | 2.1 | 2.2 | 2.05 | 2.15 | 2.1 | 2.12 | 2.12 |
| Handicap / Line | ||||||||||||||
| Everton (0.5) | — | — | — | 1.86 | — | 3.3 | — | 1.8 | 3.69 | 3.4 | 1.86 | — | 3.55 | 3.55 |
| Manchester United (-0.5) | — | — | — | 1.3 | — | 1.29 | — | 1.3 | 1.31 | 1.29 | 1.24 | — | 1.3 | 1.9 |