Today’s EPL Odds
Compare live EPL betting odds from Australia’s top bookmakers. Live moneylines, totals, and spreads — updated in real time.
EPL
Leeds United @ Chelsea
| Market |
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||
| Chelsea | 1.53 | 1.2 | 1.54 | 1.2 | 1.2 | 1.55 | 1.2 | 1.2 | 1.2 |
| Leeds United | 5.5 | 4.25 | 5.75 | 4.25 | 4.0 | 5.74 | 4.25 | 3.95 | 3.95 |
| Totals (Full Time) | |||||||||
| Over 2.5 | — | 1.6 | — | 1.62 | 1.62 | 1.65 | — | 1.58 | 1.58 |
| Under 2.5 | — | 2.2 | — | 2.2 | 2.2 | 2.25 | — | 2.18 | 2.18 |
| Handicap / Line | |||||||||
| Chelsea (1.5) | — | — | 1.03 | 2.45 | 2.38 | 2.55 | 1.03 | 2.4 | 2.4 |
| Leeds United (-1.5) | — | — | 13.0 | 1.52 | 1.53 | 1.53 | 14.0 | 1.5 | 11.0 |
EPL
Bournemouth @ Everton
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||||||
| Everton | 2.3 | 1.7 | 2.35 | 1.72 | - | 2.4 | 1.7 | 2.45 | 1.72 | 2.4 | 2.4 | 1.68 | 1.68 |
| Bournemouth | 2.88 | 2.1 | 2.95 | 2.05 | - | 2.95 | 2.05 | 3.01 | 2.05 | 2.9 | 2.9 | 2.02 | 2.02 |
| Totals (Full Time) | |||||||||||||
| Over 1.5 | — | — | — | 1.26 | — | 1.25 | 1.25 | 1.25 | 1.25 | 1.24 | 1.22 | 1.24 | 1.24 |
| Under 1.5 | — | — | — | 3.6 | — | 4.0 | 3.6 | 3.92 | 3.7 | 3.7 | 4.0 | 3.55 | 3.55 |
| Handicap / Line | |||||||||||||
| Everton (0.5) | — | — | 1.41 | — | 1.4 | — | 1.4 | 1.41 | 1.42 | 2.35 | 1.41 | 1.4 | 2.25 |
| Bournemouth (-0.5) | — | — | 1.61 | — | 2.75 | — | 1.57 | 2.94 | 1.55 | 1.57 | 1.54 | 2.7 | 2.7 |
EPL
Newcastle United @ Tottenham
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||||||
| Tottenham | 2.75 | 2.0 | 2.8 | 2.05 | - | 2.95 | 2.0 | 2.81 | 2.05 | 2.75 | 2.9 | 2.0 | 2.0 |
| Newcastle United | 2.4 | 1.75 | 2.45 | 1.72 | - | 2.4 | 1.75 | 2.4 | 1.72 | 2.4 | 2.4 | 1.71 | 1.71 |
| Totals (Full Time) | |||||||||||||
| Over 2.5 | — | 1.75 | — | 1.8 | — | 1.769 | 1.75 | 1.79 | 1.8 | 1.77 | 1.74 | 1.7 | 1.7 |
| Under 2.5 | — | 2.0 | — | 1.95 | — | 2.06 | 2.0 | 2.04 | 1.98 | 2.0 | 2.01 | 2.15 | 2.15 |
| Handicap / Line | |||||||||||||
| Tottenham (0.5) | — | — | 1.57 | — | 2.65 | — | 1.55 | 1.59 | 1.55 | 2.65 | 1.57 | 2.75 | 2.75 |
| Newcastle United (-0.5) | — | — | 1.45 | — | 1.42 | — | 1.44 | 2.4 | 1.42 | 1.44 | 1.37 | 1.45 | 2.35 |
EPL
Manchester United @ West Ham
| Market |
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||
| West Ham | 4.5 | 3.25 | 4.5 | - | 4.7 | 4.3 | 4.6 | 3.05 | 3.05 |
| Manchester United | 1.67 | 1.3 | 1.7 | - | 1.69 | 1.71 | 1.66 | 1.32 | 1.32 |
| Totals (Full Time) | |||||||||
| Over 2.5 | — | 1.55 | — | — | 1.568 | 1.53 | 1.53 | 1.53 | 1.53 |
| Under 2.5 | — | 2.35 | — | — | 2.42 | 2.35 | 2.39 | 2.3 | 2.3 |
| Handicap / Line | |||||||||
| West Ham (-1.5) | — | — | 10.0 | 1.42 | 11.4 | 9.0 | 10.6 | 1.38 | — |
| Manchester United (1.5) | — | — | 1.05 | 2.65 | 1.05 | 1.07 | 1.03 | 2.7 | — |
EPL
Fulham @ Manchester City
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||||||
| Manchester City | 1.33 | 1.1 | 1.34 | 1.11 | - | 1.312 | 1.13 | 1.37 | 1.11 | 1.36 | 1.33 | 1.1 | 1.1 |
| Fulham | 8.0 | 6.2 | 8.5 | 6.0 | - | 8.0 | 5.5 | 8.2 | 6.0 | 8.0 | 8.5 | 5.6 | 5.6 |
| Totals (Full Time) | |||||||||||||
| Over 2.5 | — | 1.5 | — | 1.5 | — | 1.521 | 1.5 | 1.52 | 1.5 | 1.5 | 1.5 | 1.57 | 1.57 |
| Under 2.5 | — | 2.45 | — | 2.5 | — | 2.48 | 2.45 | 2.55 | 2.5 | 2.4 | 2.46 | 2.4 | 2.4 |
| Handicap / Line | |||||||||||||
| Manchester City (-1.5) | — | — | 1.98 | 1.95 | 1.95 | 1.017 | 1.91 | 2.03 | 1.01 | 1.9 | 1.01 | 1.98 | — |
| Fulham (1.5) | — | — | 1.84 | 1.8 | 1.76 | 26.0 | 1.8 | 1.88 | 23.0 | 1.83 | 25.0 | 1.82 | — |
EPL
Wolverhampton Wanderers @ Nottingham Forest
| Market |
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||
| Nottingham Forest | 1.67 | 1.25 | 1.26 | 1.68 | 1.25 | - | 1.25 | 1.25 | 1.23 | 1.23 |
| Wolverhampton Wanderers | 5.0 | 3.75 | 3.6 | 5.25 | 3.75 | - | 3.5 | 3.75 | 3.6 | 3.6 |
| Totals (Full Time) | ||||||||||
| Over 2.5 | — | 1.9 | 1.92 | — | 1.85 | — | 1.91 | 1.87 | 2.0 | 2.0 |
| Under 2.5 | — | 1.83 | 1.85 | — | 1.88 | — | 1.83 | 1.9 | 1.81 | 1.81 |
| Handicap / Line | ||||||||||
| Nottingham Forest (0.5) | — | — | 1.18 | 1.18 | — | — | 1.18 | 1.17 | 1.17 | 1.67 |
| Wolverhampton Wanderers (-0.5) | — | — | 4.7 | 2.2 | — | — | 2.1 | 2.2 | 5.0 | 5.0 |
EPL
Burnley @ Crystal Palace
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||||||
| Crystal Palace | 1.57 | 1.22 | 1.6 | 1.22 | - | 1.526 | 1.22 | 1.56 | 1.22 | 1.59 | 1.55 | 1.2 | 1.2 |
| Burnley | 5.5 | 4.0 | 5.75 | 4.0 | - | 5.9 | 3.9 | 5.85 | 4.1 | 5.75 | 6.0 | 3.95 | 3.95 |
| Totals (Full Time) | |||||||||||||
| Over 2.5 | — | 1.9 | — | 1.85 | — | 1.926 | 1.95 | 1.93 | 1.87 | 1.95 | 1.9 | 1.9 | 1.9 |
| Under 2.5 | — | 1.83 | — | 1.88 | — | 1.847 | 1.8 | 1.9 | 1.9 | 1.8 | 1.83 | 1.9 | 1.9 |
| Handicap / Line | |||||||||||||
| Crystal Palace (-1.5) | — | — | 2.8 | 2.65 | 2.65 | 1.022 | 2.6 | 2.83 | 1.03 | 2.65 | 1.01 | 2.7 | 2.7 |
| Burnley (1.5) | — | — | 1.44 | 1.45 | 1.42 | 18.0 | 12.0 | 1.44 | 15.0 | 1.44 | 17.75 | 1.46 | 13.0 |
EPL
Brighton @ Aston Villa
| Market |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||
| Aston Villa | - | 1.833 | 1.92 | 1.9 | 1.86 | 1.41 | 1.41 |
| Brighton | - | 4.0 | 3.79 | 3.8 | 4.0 | 2.65 | 2.65 |
| Totals (Full Time) | |||||||
| Over 2.5 | — | 1.769 | 1.76 | 1.77 | 1.75 | 1.77 | 1.77 |
| Under 2.5 | — | 2.02 | 2.08 | 2.0 | 2.0 | 2.05 | 2.05 |
| Handicap / Line | |||||||
| Aston Villa (0.5) | 1.27 | — | 1.28 | 1.87 | 1.22 | 1.92 | 1.92 |
| Brighton (-0.5) | 3.45 | — | 3.75 | 1.87 | 1.89 | 1.88 | 3.65 |
EPL
Liverpool @ Sunderland
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||||||
| Sunderland | 4.6 | 3.75 | 4.75 | 4.9 | 3.5 | - | 4.6 | 3.4 | 4.85 | 3.5 | 5.0 | 4.6 | 3.5 | 3.5 |
| Liverpool | 1.67 | 1.25 | 1.68 | 1.68 | 1.28 | - | 1.645 | 1.29 | 1.66 | 1.28 | 1.67 | 1.7 | 1.25 | 1.25 |
| Totals (Full Time) | ||||||||||||||
| Over 2.5 | — | 1.75 | — | — | 1.75 | — | 1.769 | 1.75 | 1.8 | 1.77 | 1.74 | 1.76 | 1.78 | 1.78 |
| Under 2.5 | — | 2.0 | — | — | 2.0 | — | 2.02 | 1.95 | 2.02 | 2.02 | 2.05 | 1.99 | 2.04 | 2.04 |
| Handicap / Line | ||||||||||||||
| Sunderland (0.5) | — | — | — | 2.2 | — | 4.4 | — | 2.1 | 2.26 | 2.2 | 4.75 | 2.11 | 4.7 | 4.7 |
| Liverpool (-0.5) | — | — | — | 1.19 | — | 1.18 | — | 1.18 | 1.66 | 1.19 | 1.17 | 1.16 | 1.19 | 1.63 |
EPL
Arsenal @ Brentford
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||||||
| Brentford | 5.0 | 3.75 | 4.9 | 5.0 | 3.6 | - | 5.1 | 3.5 | 5.0 | 3.6 | 4.75 | 5.0 | 3.45 | 3.45 |
| Arsenal | 1.67 | 1.25 | 1.68 | 1.68 | 1.26 | - | 1.606 | 1.25 | 1.68 | 1.28 | 1.69 | 1.65 | 1.25 | 1.25 |
| Totals (Full Time) | ||||||||||||||
| Over 2.5 | — | 1.83 | — | — | 1.82 | — | 1.87 | 1.85 | 1.88 | 1.83 | 1.83 | 1.84 | 1.81 | 1.81 |
| Under 2.5 | — | 1.9 | — | — | 1.92 | — | 1.901 | 1.85 | 2.0 | 1.93 | 1.9 | 1.89 | 2.0 | 2.0 |
| Handicap / Line | ||||||||||||||
| Brentford (0.5) | — | — | 2.2 | 2.2 | — | 4.2 | — | 2.15 | 2.26 | 2.2 | 4.75 | 2.17 | 2.2 | 4.7 |
| Arsenal (-0.5) | — | — | 1.66 | 1.18 | — | 1.17 | — | 1.18 | 1.66 | 1.19 | 1.17 | 1.14 | 1.66 | 1.66 |