Today’s EPL Odds
Compare live EPL betting odds from Australia’s top bookmakers. Live moneylines, totals, and spreads — updated in real time.
EPL
Manchester City @ West Ham
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||||
| West Ham | 5.1 | 4.6 | 3.25 | 3.4 | 4.6 | 3.4 | 3.3 | 4.93 | 4.5 | 4.6 | 3.5 | 3.5 |
| Manchester City | 1.7 | 1.67 | 1.3 | 1.29 | 1.67 | 1.3 | 1.29 | 1.68 | 1.71 | 1.66 | 1.25 | 1.25 |
| Totals (Full Time) | ||||||||||||
| Over 2.5 | 1.62 | — | 1.55 | — | — | 1.6 | 1.57 | 1.63 | 1.59 | 1.55 | — | — |
| Under 2.5 | 2.56 | — | 2.35 | — | — | 2.25 | 2.25 | 2.36 | 2.3 | 2.34 | — | — |
| Handicap / Line | ||||||||||||
| West Ham (0.5) | 2.4 | — | — | — | 2.25 | — | 2.15 | 2.31 | 4.3 | 2.1 | 4.6 | 4.6 |
| Manchester City (-0.5) | 1.69 | — | — | — | 1.21 | — | 1.2 | 1.68 | 1.2 | 1.16 | 1.19 | 1.62 |
EPL
Leeds United @ Crystal Palace
| Market |
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||
| Crystal Palace | 2.5 | 1.75 | 2.45 | 1.72 | 1.7 | 2.56 | 1.75 | 1.73 | 1.73 |
| Leeds United | 2.88 | 2.0 | 2.85 | 2.05 | 2.05 | 2.99 | 2.05 | 1.96 | 1.96 |
| Totals (Full Time) | |||||||||
| Over 1.5 | — | — | — | 1.35 | 1.33 | 1.35 | — | 1.33 | 1.33 |
| Under 1.5 | — | — | — | 3.1 | 3.1 | 3.32 | — | 3.3 | 3.3 |
| Handicap / Line | |||||||||
| Crystal Palace (0.5) | — | — | 1.43 | — | 1.4 | 1.43 | 1.4 | 1.43 | 2.48 |
| Leeds United (-0.5) | — | — | 1.57 | — | 1.53 | 2.99 | 1.55 | 2.8 | 2.8 |
EPL
Fulham @ Nottingham Forest
| Market |
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||
| Nottingham Forest | 2.25 | 1.6 | 1.62 | 2.25 | 1.64 | 1.6 | 2.32 | 1.65 | 1.56 | 1.56 |
| Fulham | 3.1 | 2.2 | 2.2 | 3.05 | 2.2 | 2.2 | 3.24 | 2.2 | 2.25 | 2.25 |
| Totals (Full Time) | ||||||||||
| Over 1.5 | — | — | 1.31 | — | 1.28 | 1.29 | 1.29 | 1.28 | 1.27 | 1.27 |
| Under 1.5 | — | — | 3.35 | — | 3.5 | 3.5 | 3.74 | 3.5 | 3.65 | 3.65 |
| Handicap / Line | ||||||||||
| Nottingham Forest (0.5) | — | — | 1.38 | 1.38 | — | 1.35 | 1.38 | 1.36 | 1.35 | 2.18 |
| Fulham (-0.5) | — | — | 3.0 | 1.67 | — | 1.65 | 3.21 | 1.63 | 3.15 | 3.15 |
EPL
Aston Villa @ Manchester United
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||||
| Manchester United | 1.33 | 1.7 | 1.3 | 1.68 | 1.28 | 1.71 | 1.3 | 1.68 | 1.69 | 1.66 | 1.28 | 1.28 |
| Aston Villa | 3.75 | 4.6 | 3.25 | 4.6 | 3.5 | 4.5 | 3.2 | 4.7 | 4.5 | 4.75 | 3.3 | 3.3 |
| Totals (Full Time) | ||||||||||||
| Over 2.5 | 1.7 | — | 1.65 | — | 1.64 | — | 1.65 | 1.68 | 1.63 | 1.58 | 1.65 | 1.65 |
| Under 2.5 | 2.38 | — | 2.15 | — | 2.2 | — | 2.15 | 2.26 | 2.25 | 2.27 | 2.23 | 2.23 |
| Handicap / Line | ||||||||||||
| Manchester United (1.5) | 1.07 | — | — | 2.9 | 2.75 | 1.03 | 2.75 | 2.96 | 2.9 | 1.03 | 2.85 | 2.85 |
| Aston Villa (-1.5) | 13.0 | — | — | 1.42 | 1.44 | 9.0 | 8.5 | 1.43 | 1.4 | 11.4 | 1.43 | 1.43 |
EPL
Tottenham Hotspur @ Liverpool
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||||||
| Liverpool | 1.11 | 1.29 | 1.08 | - | 1.28 | 1.07 | 1.29 | 1.09 | 1.29 | 1.07 | 1.27 | 1.25 | 1.07 | 1.07 |
| Tottenham Hotspur | 8.6 | 9.5 | 7.0 | - | 9.5 | 7.5 | 9.0 | 6.5 | 8.82 | 7.75 | 8.5 | 9.5 | 6.4 | 6.4 |
| Totals (Full Time) | ||||||||||||||
| Over 2.5 | 1.46 | — | 1.4 | — | — | 1.38 | — | 1.4 | 1.4 | — | — | 1.38 | 1.42 | 1.42 |
| Under 2.5 | 3.1 | — | 2.8 | — | — | 2.9 | — | 2.75 | 2.96 | — | — | 2.91 | 2.85 | 2.85 |
| Handicap / Line | ||||||||||||||
| Liverpool (2.5) | 404.404 | — | — | 2.75 | 2.75 | 2.85 | 2.7 | 2.7 | 3.01 | 2.85 | 2.75 | 2.87 | 2.95 | 2.95 |
| Tottenham Hotspur (-2.5) | 110.0 | — | — | 1.45 | 41.0 | 1.4 | 1.41 | 1.4 | 1.41 | 67.0 | 1.42 | 1.36 | 1.4 | 1.4 |
EPL
Wolverhampton Wanderers @ Brentford
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||||
| Brentford | 1.61 | 1.57 | 1.2 | 1.56 | 1.2 | 1.55 | 1.22 | 1.57 | 1.56 | 1.55 | 1.2 | 1.2 |
| Wolverhampton Wanderers | 6.2 | 5.5 | 4.25 | 5.75 | 4.25 | 5.75 | 3.9 | 5.83 | 5.5 | 5.5 | 3.95 | 3.95 |
| Totals (Full Time) | ||||||||||||
| Over 2.5 | 1.78 | — | 1.7 | — | 1.68 | — | 1.7 | 1.74 | 1.74 | 1.7 | 1.7 | 1.7 |
| Under 2.5 | 2.22 | — | 2.1 | — | 2.1 | — | 2.05 | 2.16 | 2.05 | 2.08 | 2.15 | 2.15 |
| Handicap / Line | ||||||||||||
| Brentford (1.5) | 1.04 | — | — | 2.55 | 2.5 | — | 2.4 | 2.57 | 2.5 | 1.02 | 2.5 | 2.5 |
| Wolverhampton Wanderers (-1.5) | 1.01 | — | — | 1.52 | 1.5 | — | 11.0 | 1.56 | 1.5 | 14.75 | 1.52 | 12.0 |
EPL
Manchester United @ Bournemouth
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||||||
| Bournemouth | 3.0 | 6.5 | 2.2 | 2.2 | 2.95 | 2.1 | 2.9 | 2.91 | 2.12 | 2.9 | 2.9 | 2.2 | 2.2 |
| Manchester United | 2.38 | 4.33 | 1.6 | 1.62 | 2.15 | 1.67 | 2.25 | 2.29 | 1.68 | 2.25 | 2.2 | 1.58 | 1.58 |
| Totals (Full Time) | |||||||||||||
| Over 2.5 | 1.55 | — | 1.5 | 1.49 | — | 1.52 | — | 1.54 | — | — | 1.47 | 1.45 | 1.45 |
| Under 2.5 | 2.64 | — | 2.45 | 2.55 | — | 2.45 | — | 2.5 | — | — | 2.55 | 2.75 | 2.75 |
| Handicap / Line | |||||||||||||
| Bournemouth (0.5) | 1.01 | — | — | 1.7 | 1.72 | — | 2.7 | 1.65 | 1.63 | 2.85 | 1.62 | 3.0 | 3.0 |
| Manchester United (-0.5) | 1.01 | — | — | 2.1 | 1.41 | — | 1.39 | 2.29 | 1.42 | 1.4 | 1.37 | 1.38 | 2.12 |
EPL
Liverpool @ Brighton
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||||
| Brighton | - | 6.0 | 2.35 | 3.1 | 2.25 | 3.15 | 3.19 | 2.28 | 3.2 | 3.1 | 2.3 | 2.3 |
| Liverpool | - | 4.2 | 1.55 | 2.1 | 1.58 | 2.1 | 2.13 | 1.6 | 2.1 | 2.1 | 1.53 | 1.53 |
| Totals (Full Time) | ||||||||||||
| Over 3.5 | — | — | — | — | 2.45 | — | 2.49 | 2.45 | 2.4 | 2.42 | 2.35 | 2.35 |
| Under 3.5 | — | — | — | — | 1.52 | — | 1.54 | 1.52 | 1.56 | 1.52 | 1.58 | 1.58 |
| Handicap / Line | ||||||||||||
| Brighton (0.5) | — | — | — | 1.75 | — | 2.9 | 1.74 | 1.7 | 3.1 | 1.62 | 3.15 | 3.15 |
| Liverpool (-0.5) | — | — | — | 1.38 | — | 1.33 | 2.13 | 1.36 | 1.36 | 1.34 | 1.36 | 2.07 |
EPL
Burnley @ Fulham
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||||
| Fulham | 1.54 | 2.38 | 1.19 | 1.53 | 1.17 | 1.55 | 1.55 | 1.18 | 1.53 | 1.5 | 1.17 | 1.17 |
| Burnley | 6.0 | 9.5 | 4.4 | 6.0 | 4.5 | 6.0 | 6.0 | 4.6 | 6.0 | 6.0 | 4.2 | 4.2 |
| Totals (Full Time) | ||||||||||||
| Over 2.5 | 1.83 | — | 1.8 | — | 1.77 | — | 1.82 | — | 1.8 | 1.74 | 1.86 | 1.86 |
| Under 2.5 | 2.08 | — | 1.95 | — | 1.98 | — | 2.03 | — | 1.95 | 2.0 | 1.95 | 1.95 |
| Handicap / Line | ||||||||||||
| Fulham (1.5) | 404.404 | — | — | 2.5 | 2.45 | 2.35 | 2.39 | 1.02 | 2.5 | 1.02 | 2.5 | — |
| Burnley (-1.5) | 1.01 | — | — | 1.54 | 1.52 | 1.51 | 1.57 | 17.0 | 1.5 | 16.25 | 1.52 | — |
EPL
Chelsea @ Everton
| Market |
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||||
| Everton | 3.7 | 6.5 | 2.6 | - | 3.65 | 2.7 | 3.72 | 3.6 | 3.7 | 2.6 | 2.6 |
| Chelsea | 1.99 | 3.4 | 1.45 | - | 1.94 | 1.42 | 1.93 | 1.9 | 1.95 | 1.43 | 1.43 |
| Totals (Full Time) | |||||||||||
| Over 2.5 | 1.79 | — | 1.75 | 1.73 | — | 1.7 | 1.75 | 1.74 | 1.71 | 1.73 | 1.73 |
| Under 2.5 | 2.14 | — | 2.0 | 2.05 | — | 2.08 | 2.11 | 2.05 | 2.06 | 2.1 | 2.1 |
| Handicap / Line | |||||||||||
| Everton (0.5) | 1.49 | — | — | 1.87 | 1.9 | — | 3.69 | 3.5 | 1.8 | 3.55 | 3.55 |
| Chelsea (-0.5) | 1.49 | — | — | 1.9 | 1.29 | — | 1.28 | 1.29 | 1.25 | 1.3 | 1.94 |