Today’s EPL Odds
Compare live EPL betting odds from Australia’s top bookmakers. Live moneylines, totals, and spreads — updated in real time.
EPL
Bournemouth @ Burnley
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||||||||
| Burnley | 3.2 | 4.0 | 3.0 | 2.9 | 3.95 | 2.95 | 4.0 | 4.1 | 2.88 | 4.08 | 3.0 | 4.0 | 4.0 | 3.9 | 2.8 | 2.8 |
| Bournemouth | 1.42 | 1.83 | 1.35 | 1.38 | 1.84 | 1.38 | 1.83 | 1.833 | 1.36 | 1.85 | 1.38 | 1.83 | 1.83 | 1.8 | 1.37 | 1.37 |
| Totals (Full Time) | ||||||||||||||||
| Over 2.5 | 1.76 | — | 1.7 | 1.7 | — | 1.7 | — | 1.704 | — | 1.73 | — | 1.71 | 1.68 | — | 1.68 | 1.68 |
| Under 2.5 | 2.24 | — | 2.1 | 2.1 | — | 2.1 | — | 2.16 | — | 2.2 | — | 2.1 | 2.1 | — | 2.17 | 2.17 |
| Handicap / Line | ||||||||||||||||
| Burnley (0.5) | 2.07 | — | — | — | 2.0 | — | 3.6 | — | 1.91 | 4.04 | 1.98 | 3.8 | 1.91 | — | 3.8 | 3.8 |
| Bournemouth (-0.5) | 1.88 | — | — | — | 1.26 | — | 1.25 | — | 1.25 | 1.27 | 1.25 | 1.25 | 1.2 | — | 1.27 | 1.83 |
EPL
Brighton @ Sunderland
| Market |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||
| Sunderland | 2.46 | 3.4 | 3.5 | 3.54 | 3.4 | 3.5 | 2.25 | 2.25 |
| Brighton | 1.61 | 2.2 | 2.15 | 2.2 | 2.15 | 2.1 | 1.56 | 1.56 |
| Totals (Full Time) | ||||||||
| Over 2.5 | 2.14 | — | 2.04 | 2.16 | 2.05 | 2.0 | 2.06 | 2.06 |
| Under 2.5 | 1.84 | — | 1.781 | 1.75 | 1.74 | 1.75 | 1.76 | 1.76 |
| Handicap / Line | ||||||||
| Sunderland (0.5) | 1.68 | 3.15 | — | 1.74 | 3.3 | 1.67 | 3.2 | 3.2 |
| Brighton (-0.5) | 2.12 | 1.31 | — | 2.2 | 1.31 | 1.27 | 1.35 | 2.2 |
EPL
Brighton & Hove Albion @ Sunderland
| Market |
|
|
|
|
|
|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||
| Sunderland | 3.4 | 2.35 | 3.35 | 2.25 | 3.4 |
| Brighton & Hove Albion | 2.15 | 1.55 | 2.15 | 1.57 | 2.15 |
| Totals (Full Time) | |||||
| Over 2.5 | — | 2.0 | — | 2.0 | — |
| Under 2.5 | — | 1.75 | — | 1.73 | — |
| Handicap / Line | |||||
| Sunderland (0.5) | — | — | 1.72 | 1.65 | — |
| Brighton & Hove Albion (-0.5) | — | — | 1.34 | 1.33 | — |
EPL
Newcastle @ Chelsea
| Market |
|---|
| Moneyline (Full Time) |
| Chelsea |
| Newcastle |
| Totals (Full Time) |
| Over |
| Under |
| Handicap / Line |
| Chelsea |
| Newcastle |
EPL
Everton @ Arsenal
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||||||||
| Arsenal | 1.12 | 1.36 | 1.08 | 1.36 | 1.1 | 1.37 | 1.37 | 1.11 | 1.37 | 1.1 | 1.36 | 1.36 | 1.38 | 1.09 | 1.09 |
| Everton | 8.2 | 10.0 | 7.0 | 10.0 | 6.5 | 9.5 | 9.5 | 5.75 | 10.32 | 6.75 | 9.5 | 9.5 | 8.5 | 5.8 | 5.8 |
| Totals (Full Time) | |||||||||||||||
| Over 1.5 | 1.35 | — | — | — | 1.3 | — | 1.308 | 1.29 | 1.35 | — | — | 1.28 | — | 1.28 | 1.28 |
| Under 1.5 | 3.75 | — | — | — | 3.4 | — | 3.5 | 3.4 | 3.35 | — | — | 3.45 | — | 3.65 | 3.65 |
| Handicap / Line | |||||||||||||||
| Arsenal (1.5) | 404.404 | — | — | 2.15 | 2.15 | 2.05 | 2.14 | 2.05 | 2.22 | 2.15 | 2.1 | 2.1 | — | 2.08 | 2.08 |
| Everton (-1.5) | 38.0 | — | — | 29.0 | 1.7 | 1.66 | 1.685 | 1.7 | 1.72 | 26.0 | 1.71 | 33.0 | — | 1.74 | 21.0 |
EPL
Newcastle United @ Chelsea
| Market |
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||
| Chelsea | 1.8 | 1.4 | - | 1.8 | 1.38 | 1.36 | 1.83 | 1.4 | 1.35 | 1.35 |
| Newcastle United | 4.0 | 2.8 | - | 3.85 | 2.95 | 2.9 | 3.89 | 2.9 | 2.9 | 2.9 |
| Totals (Full Time) | ||||||||||
| Over 2.5 | — | 1.45 | — | — | 1.46 | 1.48 | 1.5 | — | 1.52 | 1.52 |
| Under 2.5 | — | 2.6 | — | — | 2.6 | 2.5 | 2.64 | — | 2.55 | 2.55 |
| Handicap / Line | ||||||||||
| Chelsea (-1.5) | — | — | — | 3.05 | 3.0 | 2.8 | 3.11 | 3.0 | 1.07 | 1.07 |
| Newcastle United (1.5) | — | — | — | 1.38 | 1.38 | 7.0 | 1.4 | 1.38 | 8.0 | 8.0 |
EPL
Manchester City @ West Ham
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||||||||
| West Ham | 4.9 | 4.33 | 3.25 | 4.2 | 3.2 | 4.5 | 4.3 | 3.2 | 4.64 | 3.25 | 4.5 | 4.33 | 4.25 | 3.25 | 3.25 |
| Manchester City | 1.72 | 1.73 | 1.3 | 1.72 | 1.32 | 1.71 | 1.714 | 1.3 | 1.72 | 1.33 | 1.71 | 1.7 | 1.7 | 1.28 | 1.28 |
| Totals (Full Time) | |||||||||||||||
| Over 2.5 | 1.59 | — | 1.5 | — | 1.53 | — | 1.521 | 1.53 | 1.56 | — | — | 1.49 | — | — | — |
| Under 2.5 | 2.62 | — | 2.45 | — | 2.4 | — | 2.54 | 2.4 | 2.5 | — | — | 2.5 | — | — | — |
| Handicap / Line | |||||||||||||||
| West Ham (1.5) | 1.47 | — | — | 1.42 | — | 1.4 | 10.0 | 8.0 | 1.4 | 9.5 | 10.0 | 9.3 | — | 1.47 | 1.47 |
| Manchester City (-1.5) | 2.99 | — | — | 2.9 | — | 2.75 | 1.056 | 2.7 | 3.09 | 1.05 | 1.06 | 1.04 | — | 2.7 | 2.7 |
EPL
Leeds United @ Crystal Palace
| Market |
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||||
| Crystal Palace | 2.5 | 1.75 | 1.73 | 2.45 | 1.72 | 1.7 | 2.53 | 1.72 | 2.4 | 1.73 | 1.73 |
| Leeds United | 2.88 | 2.0 | 2.05 | 2.85 | 2.05 | 2.05 | 3.0 | 2.05 | 2.9 | 1.97 | 1.97 |
| Totals (Full Time) | |||||||||||
| Over 1.5 | — | — | — | — | 1.33 | 1.33 | 1.35 | — | — | 1.33 | 1.33 |
| Under 1.5 | — | — | — | — | 3.1 | 3.1 | 3.32 | — | — | 3.3 | 3.3 |
| Handicap / Line | |||||||||||
| Crystal Palace (0.5) | — | — | — | 1.43 | — | 1.4 | 1.43 | — | — | 1.44 | 2.45 |
| Leeds United (-0.5) | — | — | — | 1.57 | — | 1.53 | 2.99 | — | — | 2.8 | 2.8 |
EPL
Fulham @ Nottingham Forest
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||||
| Nottingham Forest | 2.25 | 1.6 | - | 2.25 | 1.62 | 2.25 | 1.53 | 2.31 | 1.63 | 2.25 | 1.56 | 1.56 |
| Fulham | 3.1 | 2.2 | - | 3.1 | 2.2 | 3.2 | 2.38 | 3.23 | 2.2 | 3.15 | 2.23 | 2.23 |
| Totals (Full Time) | ||||||||||||
| Over 1.5 | — | — | 1.31 | — | 1.28 | — | 1.29 | 1.29 | 1.28 | — | 1.26 | 1.26 |
| Under 1.5 | — | — | 3.35 | — | 3.5 | — | 3.5 | 3.73 | 3.5 | — | 3.75 | 3.75 |
| Handicap / Line | ||||||||||||
| Nottingham Forest (0.5) | — | — | — | 1.38 | — | 1.35 | 1.33 | 1.38 | 1.36 | — | 1.35 | 2.23 |
| Fulham (-0.5) | — | — | — | 1.68 | — | 2.95 | 1.7 | 3.2 | 1.63 | — | 3.2 | 3.2 |
EPL
Aston Villa @ Manchester United
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||||||||
| Manchester United | 1.34 | 1.73 | 1.3 | 1.32 | 1.72 | 1.28 | 1.74 | 1.69 | 1.3 | 1.7 | 1.3 | 1.69 | 1.66 | 1.65 | 1.3 | 1.3 |
| Aston Villa | 3.75 | 4.33 | 3.25 | 3.2 | 4.4 | 3.4 | 4.4 | 4.6 | 3.2 | 4.6 | 3.4 | 4.5 | 4.5 | 4.5 | 3.15 | 3.15 |
| Totals (Full Time) | ||||||||||||||||
| Over 2.5 | 1.7 | — | 1.65 | 1.66 | — | 1.62 | — | 1.649 | 1.65 | 1.68 | — | 1.63 | 1.62 | — | 1.66 | 1.66 |
| Under 2.5 | 2.18 | — | 2.15 | 2.2 | — | 2.2 | — | 2.26 | 2.15 | 2.26 | — | 2.25 | 2.21 | — | 2.23 | 2.23 |
| Handicap / Line | ||||||||||||||||
| Manchester United (1.5) | 1.07 | — | — | 2.95 | 3.0 | 2.8 | 1.04 | 1.042 | 2.75 | 3.0 | 1.04 | 2.85 | 1.03 | — | 2.9 | 2.9 |
| Aston Villa (-1.5) | 12.5 | — | — | 10.0 | 1.4 | 1.4 | 8.5 | 12.2 | 8.5 | 1.42 | 11.0 | 1.4 | 11.3 | — | 1.41 | 1.41 |
EPL
Tottenham Hotspur @ Liverpool
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||||||
| Liverpool | 1.36 | 1.3 | 1.09 | 1.3 | 1.07 | 1.29 | 1.303 | 1.1 | 1.29 | 1.29 | 1.3 | 1.25 | 1.08 | 1.08 |
| Tottenham Hotspur | 9.2 | 9.5 | 6.5 | 9.0 | 7.5 | 9.0 | 9.5 | 6.0 | 8.7 | 8.5 | 9.5 | 10.0 | 6.25 | 6.25 |
| Totals (Full Time) | ||||||||||||||
| Over 2.5 | 1.5 | — | 1.4 | — | 1.4 | — | 1.426 | 1.44 | 1.41 | — | 1.4 | — | 1.43 | 1.43 |
| Under 2.5 | 2.86 | — | 2.8 | — | 2.85 | — | 2.86 | 2.63 | 2.93 | — | 2.82 | — | 2.8 | 2.8 |
| Handicap / Line | ||||||||||||||
| Liverpool (1.5) | 404.404 | — | — | 1.01 | 1.72 | 1.74 | 1.017 | 1.8 | 1.77 | 1.74 | 1.81 | — | 1.78 | 1.78 |
| Tottenham Hotspur (-1.5) | 28.0 | — | — | 23.0 | 2.05 | 1.95 | 24.0 | 1.95 | 2.12 | 2.05 | 23.0 | — | 2.02 | 18.0 |
EPL
Wolverhampton Wanderers @ Brentford
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||||||
| Brentford | 1.53 | 1.2 | 1.55 | 1.2 | 1.54 | 1.526 | 1.22 | 1.56 | 1.56 | 1.55 | 1.52 | 1.2 | 1.2 |
| Wolverhampton Wanderers | 6.0 | 4.25 | 5.75 | 4.25 | 5.75 | 5.9 | 3.9 | 5.88 | 5.5 | 5.5 | 6.0 | 3.95 | 3.95 |
| Totals (Full Time) | |||||||||||||
| Over 2.5 | — | 1.7 | — | 1.68 | — | 1.704 | 1.7 | 1.74 | 1.71 | 1.7 | — | 1.7 | 1.7 |
| Under 2.5 | — | 2.1 | — | 2.1 | — | 2.12 | 2.05 | 2.17 | 2.1 | 2.08 | — | 2.15 | 2.15 |
| Handicap / Line | |||||||||||||
| Brentford (-1.5) | — | — | 2.55 | 2.45 | — | 2.58 | 2.4 | 2.55 | 2.5 | 1.02 | — | 2.5 | 2.5 |
| Wolverhampton Wanderers (1.5) | — | — | 1.52 | 1.52 | — | 1.488 | 11.0 | 1.56 | 1.5 | 14.75 | — | 1.52 | 12.0 |