Today’s EPL Odds
Compare live EPL betting odds from Australia’s top bookmakers. Live moneylines, totals, and spreads — updated in real time.
EPL
Leeds United @ Aston Villa
| Market |
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||||
| Aston Villa | 1.9 | 1.4 | 1.38 | 1.86 | 1.35 | 1.36 | 1.87 | 1.36 | 1.85 | 1.34 | 1.34 |
| Leeds United | 4.0 | 2.8 | 2.9 | 3.95 | 3.0 | 2.88 | 4.49 | 3.0 | 4.25 | 2.95 | 2.95 |
| Totals (Full Time) | |||||||||||
| Over 1.5 | — | — | 1.28 | — | 1.26 | 1.25 | 1.28 | 1.25 | 1.26 | 1.26 | 1.26 |
| Under 1.5 | — | — | 3.6 | — | 3.6 | 3.7 | 3.87 | 3.7 | 3.6 | 3.85 | 3.85 |
| Handicap / Line | |||||||||||
| Aston Villa (0.5) | — | — | — | 1.26 | — | 1.22 | 1.24 | 1.22 | — | 1.82 | 1.82 |
| Leeds United (-0.5) | — | — | — | 1.96 | — | 1.91 | 4.44 | 1.95 | — | 1.98 | 4.1 |
EPL
Brighton & Hove Albion @ Brentford
| Market |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||
| Brentford | 2.05 | 1.5 | 1.49 | 2.05 | 1.44 | 1.95 |
| Brighton & Hove Albion | 3.5 | 2.45 | 2.5 | 3.4 | 2.6 | 3.4 |
| Totals (Full Time) | ||||||
| Over 2.5 | — | 1.75 | — | — | 1.75 | 1.72 |
| Under 2.5 | — | 2.0 | — | — | 2.0 | 2.05 |
| Handicap / Line | ||||||
| Brentford (0.5) | — | — | 1.32 | 1.33 | 1.29 | — |
| Brighton & Hove Albion (-0.5) | — | — | 3.3 | 1.81 | 1.8 | — |
EPL
Burnley @ Chelsea
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||||||||
| Chelsea | - | 1.22 | 1.05 | - | 1.23 | 1.05 | - | 1.222 | 1.06 | 1.23 | 1.05 | 1.22 | 1.22 | 1.2 | 1.05 | 1.05 |
| Burnley | - | 13.0 | 9.0 | - | 12.0 | 9.5 | - | 13.0 | 8.0 | 11.16 | 10.0 | 11.0 | 13.0 | 12.0 | 7.5 | 7.5 |
| Totals (Full Time) | ||||||||||||||||
| Over 2.5 | — | — | 1.45 | — | — | 1.42 | — | 1.465 | — | 1.45 | — | 1.36 | 1.43 | 1.44 | 1.5 | 1.5 |
| Under 2.5 | — | — | 2.6 | — | — | 2.7 | — | 2.72 | — | 2.75 | — | 2.75 | 2.7 | 2.7 | 2.6 | 2.6 |
| Handicap / Line | ||||||||||||||||
| Chelsea (-1.5) | — | — | — | 1.66 | 1.67 | 1.6 | 1.6 | 1.667 | 1.6 | 1.63 | 1.6 | 1.63 | 1.64 | — | 1.71 | 1.71 |
| Burnley (1.5) | — | — | — | 2.2 | 31.0 | 2.25 | 2.2 | 2.16 | 2.2 | 2.37 | 2.28 | 2.25 | 41.0 | — | 2.12 | 2.12 |
EPL
Brighton @ Brentford
| Market |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||
| Brentford | - | - | 1.952 | 2.03 | 2.0 | 2.0 | 1.45 | 1.45 |
| Brighton | - | - | 3.6 | 3.51 | 3.5 | 3.6 | 2.5 | 2.5 |
| Totals (Full Time) | ||||||||
| Over 2.5 | — | — | 1.781 | 1.78 | 1.77 | 1.75 | 1.76 | 1.76 |
| Under 2.5 | — | — | 2.04 | 2.12 | 2.0 | 1.99 | 2.07 | 2.07 |
| Handicap / Line | ||||||||
| Brentford (0.5) | — | 1.3 | — | 1.34 | 1.9 | 1.25 | 1.3 | 1.97 |
| Brighton (-0.5) | — | 3.25 | — | 3.48 | 1.83 | 1.8 | 3.45 | 3.45 |
EPL
Bournemouth @ West Ham
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||||||||
| West Ham | - | 2.38 | 1.75 | 1.74 | 2.35 | 1.75 | - | 2.4 | 1.75 | 2.46 | 1.77 | 2.4 | 2.4 | 2.4 | 1.68 | 1.68 |
| Bournemouth | - | 2.75 | 2.0 | 2.0 | 2.7 | 2.0 | - | 2.8 | 1.95 | 2.8 | 2.0 | 2.65 | 2.8 | 2.7 | 2.02 | 2.02 |
| Totals (Full Time) | ||||||||||||||||
| Over 2.5 | — | — | 1.55 | 1.55 | — | 1.53 | — | 1.532 | 1.53 | 1.57 | 1.52 | 1.53 | 1.5 | 1.52 | 1.57 | 1.57 |
| Under 2.5 | — | — | 2.35 | 2.4 | — | 2.4 | — | 2.52 | 2.38 | 2.5 | 2.4 | 2.35 | 2.47 | 2.4 | 2.43 | 2.43 |
| Handicap / Line | ||||||||||||||||
| West Ham (0.5) | — | — | — | 1.47 | 1.48 | — | 1.44 | — | 1.44 | 1.48 | 1.45 | 2.35 | 1.43 | — | 1.44 | 2.28 |
| Bournemouth (-0.5) | — | — | — | 2.65 | 1.61 | — | 2.6 | — | 1.55 | 2.8 | 1.55 | 1.57 | 1.55 | — | 2.75 | 2.75 |
EPL
Newcastle United @ Manchester City
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||||||||
| Manchester City | - | 1.5 | 1.18 | 1.18 | 1.47 | 1.18 | - | 1.476 | 1.18 | 1.48 | 1.19 | 1.44 | 1.47 | 1.48 | 1.16 | 1.16 |
| Newcastle United | - | 6.0 | 4.6 | 4.5 | 6.0 | 4.5 | - | 6.0 | 4.2 | 5.96 | 4.5 | 5.75 | 6.0 | 5.5 | 4.4 | 4.4 |
| Totals (Full Time) | ||||||||||||||||
| Over 1.5 | — | — | — | 1.13 | — | — | — | 1.111 | 1.13 | — | 1.11 | 1.1 | 1.11 | 1.11 | 1.12 | 1.12 |
| Under 1.5 | — | — | — | 5.75 | — | — | — | 6.7 | 5.5 | — | 6.0 | 6.0 | 6.0 | 6.0 | 6.25 | 6.25 |
| Handicap / Line | ||||||||||||||||
| Manchester City (-1.5) | — | — | — | 2.2 | 2.25 | 2.2 | 2.15 | 2.24 | 2.1 | 2.3 | 1.03 | 2.2 | 1.02 | — | 2.18 | — |
| Newcastle United (1.5) | — | — | — | 1.66 | 1.67 | 1.64 | 1.62 | 1.633 | 1.67 | 1.68 | 14.0 | 1.67 | 14.0 | — | 1.68 | — |
EPL
Fulham @ Sunderland
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||||||||
| Sunderland | - | 2.75 | 1.87 | 2.65 | 1.88 | - | 2.7 | 1.83 | 2.78 | 1.88 | 2.65 | 2.7 | 2.7 | 1.86 | 1.86 |
| Fulham | - | 2.62 | 1.87 | 2.65 | 1.88 | - | 2.65 | 1.85 | 2.75 | 1.88 | 2.65 | 2.62 | 2.7 | 1.82 | 1.82 |
| Totals (Full Time) | |||||||||||||||
| Over 1.5 | — | — | — | — | 1.37 | — | 1.339 | 1.35 | 1.37 | 1.38 | 1.33 | 1.33 | 1.38 | 1.37 | 1.37 |
| Under 1.5 | — | — | — | — | 2.95 | — | 3.2 | 3.0 | 3.19 | 2.9 | 2.9 | 3.16 | 2.9 | 3.1 | 3.1 |
| Handicap / Line | |||||||||||||||
| Sunderland (-1.5) | — | — | — | 6.0 | 5.75 | 1.11 | 1.125 | — | — | 1.12 | 5.5 | 6.0 | — | 1.14 | — |
| Fulham (1.5) | — | — | — | 1.14 | 1.13 | 5.5 | 5.9 | — | — | 5.75 | 1.13 | 1.09 | — | 5.6 | — |
EPL
Liverpool @ Nottingham Forest
| Market |
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||||
| Nottingham Forest | 4.2 | 3.0 | 4.0 | 3.0 | - | 2.88 | 4.18 | 3.0 | 4.0 | 2.95 | 2.95 |
| Liverpool | 1.83 | 1.35 | 1.81 | 1.35 | - | 1.36 | 1.8 | 1.36 | 1.75 | 1.34 | 1.34 |
| Totals (Full Time) | |||||||||||
| Over 1.5 | — | — | — | 1.22 | — | 1.2 | — | 1.22 | 1.22 | 1.22 | 1.22 |
| Under 1.5 | — | — | — | 4.0 | — | 4.0 | — | 4.1 | 4.0 | 4.25 | 4.25 |
| Handicap / Line | |||||||||||
| Nottingham Forest (0.5) | — | — | 2.0 | — | 3.7 | 1.95 | 2.11 | 2.02 | — | 2.04 | 3.95 |
| Liverpool (-0.5) | — | — | 1.25 | — | 1.23 | 1.25 | 1.79 | 1.25 | — | 1.78 | 1.78 |
EPL
Wolves @ Crystal Palace
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||||||
| Crystal Palace | - | 1.67 | 1.22 | 1.61 | 1.22 | - | 1.588 | 1.22 | 1.22 | 1.59 | 1.61 | 1.2 | 1.2 |
| Wolves | - | 5.5 | 4.0 | 5.5 | 4.0 | - | 5.5 | 3.8 | 4.1 | 5.5 | 5.5 | 3.95 | 3.95 |
| Totals (Full Time) | |||||||||||||
| Over 1.5 | — | — | — | — | 1.28 | — | 1.27 | 1.29 | 1.28 | 1.27 | 1.25 | 1.28 | 1.28 |
| Under 1.5 | — | — | — | — | 3.5 | — | 3.65 | 3.5 | 3.5 | 3.4 | 3.7 | 3.65 | 3.65 |
| Handicap / Line | |||||||||||||
| Crystal Palace (-1.5) | — | — | — | 2.75 | 2.7 | — | 2.82 | 2.6 | 1.03 | 2.75 | 1.02 | 2.7 | 2.7 |
| Wolves (1.5) | — | — | — | 1.45 | 1.44 | — | 1.417 | 11.0 | 14.0 | 1.42 | 14.5 | 1.47 | 13.0 |
EPL
Arsenal @ Tottenham Hotspur
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||||||||
| Tottenham Hotspur | - | 6.0 | 4.25 | 5.5 | 5.75 | 4.25 | - | 5.9 | 4.0 | 6.17 | 4.3 | 5.75 | 6.0 | 6.0 | 4.0 | 4.0 |
| Arsenal | - | 1.57 | 1.2 | 1.58 | 1.57 | 1.2 | - | 1.541 | 1.2 | 1.6 | 1.2 | 1.57 | 1.57 | 1.55 | 1.19 | 1.19 |
| Totals (Full Time) | ||||||||||||||||
| Over 2.5 | — | — | 1.8 | 1.79 | — | 1.75 | — | 1.8 | 1.75 | 1.82 | 1.75 | 1.74 | 1.78 | 1.75 | 1.87 | 1.87 |
| Under 2.5 | — | — | 1.95 | 1.99 | — | 2.02 | — | 1.98 | 2.0 | 2.05 | 2.05 | 2.05 | 1.95 | 2.0 | 1.93 | 1.93 |
| Handicap / Line | ||||||||||||||||
| Tottenham Hotspur (1.5) | — | — | — | 1.5 | 1.5 | — | 1.46 | 15.8 | 11.0 | 1.55 | 15.0 | 13.0 | 15.25 | — | 1.5 | — |
| Arsenal (-1.5) | — | — | — | 2.62 | 2.6 | — | 2.55 | 1.029 | 2.45 | 2.6 | 1.02 | 1.03 | 1.02 | — | 2.6 | — |
EPL
Manchester United @ Everton
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||||||||
| Everton | - | 3.6 | 2.6 | 3.6 | 2.6 | - | 3.6 | 2.5 | 3.59 | 2.65 | 3.5 | 3.6 | 3.5 | 2.55 | 2.55 |
| Manchester United | - | 2.0 | 1.45 | 1.97 | 1.45 | - | 1.909 | 1.44 | 1.99 | 1.45 | 1.9 | 1.95 | 1.95 | 1.43 | 1.43 |
| Totals (Full Time) | |||||||||||||||
| Over 2.5 | — | — | 1.65 | — | 1.7 | — | 1.676 | 1.67 | 1.73 | — | 1.74 | 1.67 | 1.68 | 1.72 | 1.72 |
| Under 2.5 | — | — | 2.15 | — | 2.08 | — | 2.16 | 2.1 | 2.2 | — | 2.05 | 2.12 | 2.1 | 2.12 | 2.12 |
| Handicap / Line | |||||||||||||||
| Everton (1.5) | — | — | — | 1.28 | 8.0 | 1.25 | 8.7 | 6.5 | 1.29 | 7.75 | 7.5 | 8.1 | — | 8.0 | — |
| Manchester United (-1.5) | — | — | — | 3.65 | 1.07 | 3.4 | 1.069 | 3.3 | 3.79 | 1.07 | 1.08 | 1.05 | — | 1.08 | — |