Today’s EPL Odds
Compare live EPL betting odds from Australia’s top bookmakers. Live moneylines, totals, and spreads — updated in real time.
EPL
Arsenal @ Wolves
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||||||
| Wolves | 10.0 | 8.0 | 11.0 | 8.5 | - | 10.0 | 7.5 | 9.51 | 8.5 | 10.0 | 11.0 | 11.0 | 7.0 | 7.0 |
| Arsenal | 1.29 | 1.06 | 1.28 | 1.06 | - | 1.235 | 1.08 | 1.31 | 1.06 | 1.29 | 1.25 | 1.25 | 1.06 | 1.06 |
| Totals (Full Time) | ||||||||||||||
| Over 2.5 | — | 1.65 | — | 1.7 | — | 1.667 | 1.67 | 1.74 | 1.7 | 1.74 | 1.66 | 1.72 | 1.7 | 1.7 |
| Under 2.5 | — | 2.15 | — | 2.08 | — | 2.18 | 2.1 | 2.18 | 2.1 | 2.05 | 2.14 | 2.05 | 2.17 | 2.17 |
| Handicap / Line | ||||||||||||||
| Wolves (-1.5) | — | — | 26.0 | — | — | 1.926 | — | 2.03 | 34.0 | 1.87 | 37.0 | — | 1.98 | 1.98 |
| Arsenal (1.5) | — | — | 1.88 | — | — | 1.847 | — | 1.88 | 1.82 | 1.87 | 1.82 | — | 1.83 | 1.83 |
EPL
Leeds United @ Aston Villa
| Market |
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||
| Aston Villa | 2.88 | 1.3 | - | 1.78 | 1.32 | 1.33 | 1.79 | 1.75 | 1.3 | 1.3 |
| Leeds United | 7.5 | 3.25 | - | 4.4 | 3.2 | 3.1 | 4.67 | 4.25 | 3.15 | 3.15 |
| Totals (Full Time) | ||||||||||
| Over 2.5 | — | 1.8 | — | — | 1.82 | 1.8 | 1.88 | 1.8 | 1.85 | 1.85 |
| Under 2.5 | — | 1.95 | — | — | 1.92 | 1.91 | 1.99 | 1.95 | 1.95 | 1.95 |
| Handicap / Line | ||||||||||
| Aston Villa (0.5) | — | — | — | 1.22 | — | 1.2 | 1.79 | — | 1.76 | 1.76 |
| Leeds United (-0.5) | — | — | — | 2.05 | — | 2.0 | 2.09 | — | 2.07 | 4.3 |
EPL
Brighton & Hove Albion @ Brentford
| Market |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||
| Brentford | 3.4 | 1.45 | - | 2.0 | 1.44 | 1.95 |
| Brighton & Hove Albion | 6.5 | 2.6 | - | 3.6 | 2.6 | 3.4 |
| Totals (Full Time) | ||||||
| Over 2.5 | — | 1.75 | — | — | 1.75 | 1.75 |
| Under 2.5 | — | 2.0 | — | — | 2.0 | 2.0 |
| Handicap / Line | ||||||
| Brentford (0.5) | — | — | 1.3 | 1.3 | 1.29 | — |
| Brighton & Hove Albion (-0.5) | — | — | 3.45 | 1.83 | 1.8 | — |
EPL
Burnley @ Chelsea
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||||||
| Chelsea | 1.95 | 1.05 | 1.22 | 1.05 | - | 1.182 | 1.07 | 1.23 | 1.05 | 1.22 | 1.2 | 1.22 | 1.05 | 1.05 |
| Burnley | 21.0 | 9.0 | 12.0 | 9.0 | - | 11.0 | 7.5 | 10.59 | 9.5 | 12.0 | 13.0 | 11.0 | 7.5 | 7.5 |
| Totals (Full Time) | ||||||||||||||
| Over 2.5 | — | 1.45 | — | 1.42 | — | 1.435 | 1.44 | 1.45 | 1.42 | 1.4 | 1.42 | 1.4 | 1.44 | 1.44 |
| Under 2.5 | — | 2.6 | — | 2.75 | — | 2.76 | 2.63 | 2.73 | 2.75 | 2.7 | 2.73 | 2.8 | 2.8 | 2.8 |
| Handicap / Line | ||||||||||||||
| Chelsea (-1.5) | — | — | 1.67 | 1.64 | 1.62 | 1.641 | 1.65 | 1.65 | 1.65 | 1.69 | 1.6 | — | 1.65 | 1.65 |
| Burnley (1.5) | — | — | 29.0 | 2.2 | 2.1 | 2.24 | 2.1 | 2.3 | 34.0 | 2.15 | 41.0 | — | 2.23 | 2.23 |
EPL
Brighton @ Brentford
| Market |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||
| Brentford | - | 1.952 | 2.01 | 2.0 | 1.95 | 1.44 | 1.44 |
| Brighton | - | 3.6 | 3.47 | 3.4 | 3.6 | 2.5 | 2.5 |
| Totals (Full Time) | |||||||
| Over 2.5 | — | 1.769 | 1.79 | 1.77 | 1.76 | 1.75 | 1.75 |
| Under 2.5 | — | 2.02 | 2.09 | 2.0 | 1.99 | 2.07 | 2.07 |
| Handicap / Line | |||||||
| Brentford (0.5) | 1.29 | — | 1.33 | 1.95 | 1.25 | 1.32 | 1.95 |
| Brighton (-0.5) | 3.15 | — | 3.44 | 1.8 | 1.81 | 3.4 | 3.4 |
EPL
Bournemouth @ West Ham
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||||
| West Ham | 5.0 | 1.87 | 2.55 | 1.85 | - | 2.5 | 1.83 | 2.5 | 2.5 | 2.5 | 1.88 | 1.88 |
| Bournemouth | 5.0 | 1.87 | 2.6 | 1.88 | - | 2.65 | 1.91 | 2.6 | 2.62 | 2.5 | 1.8 | 1.8 |
| Totals (Full Time) | ||||||||||||
| Over 2.5 | — | 1.55 | — | 1.55 | — | 1.538 | 1.55 | 1.53 | 1.52 | 1.55 | 1.57 | 1.57 |
| Under 2.5 | — | 2.35 | — | 2.35 | — | 2.44 | 2.3 | 2.35 | 2.42 | 2.35 | 2.4 | 2.4 |
| Handicap / Line | ||||||||||||
| West Ham (-1.5) | — | — | 5.25 | 4.75 | 1.14 | 1.154 | 4.4 | 4.75 | 1.13 | — | 1.19 | — |
| Bournemouth (1.5) | — | — | 1.17 | 1.17 | 4.6 | 5.1 | 4.6 | 1.17 | 4.95 | — | 4.75 | — |
EPL
Newcastle United @ Manchester City
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||||||
| Manchester City | 2.75 | 1.17 | 1.45 | - | 1.385 | 1.18 | 1.46 | 1.19 | 1.48 | 1.4 | 1.45 | 1.17 | 1.17 |
| Newcastle United | 13.0 | 4.8 | 6.5 | - | 6.0 | 4.2 | 5.89 | 4.5 | 5.75 | 6.0 | 5.5 | 4.3 | 4.3 |
| Totals (Full Time) | |||||||||||||
| Over 2.5 | — | 1.45 | — | — | 1.435 | 1.44 | 1.44 | 1.42 | 1.36 | 1.42 | 1.4 | 1.47 | 1.47 |
| Under 2.5 | — | 2.6 | — | — | 2.76 | 2.63 | 2.78 | 2.75 | 2.75 | 2.73 | 2.8 | 2.7 | 2.7 |
| Handicap / Line | |||||||||||||
| Manchester City (-1.5) | — | — | 2.2 | 2.15 | 2.14 | 2.15 | 2.28 | 1.03 | 2.25 | 1.02 | — | 2.2 | — |
| Newcastle United (1.5) | — | — | 1.66 | 1.58 | 1.694 | 1.65 | 1.67 | 14.0 | 1.63 | 16.25 | — | 1.67 | — |