Today’s EPL Odds
Compare live EPL betting odds from Australia’s top bookmakers. Live moneylines, totals, and spreads — updated in real time.
EPL
Manchester United @ Bournemouth
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||||||||||
| Bournemouth | - | 3.35 | 3.0 | 2.2 | 3.05 | 2.25 | 3.15 | 3.1 | 2.25 | - | 3.22 | 2.28 | 3.1 | - | 3.2 | 2.28 | 2.28 |
| Manchester United | - | 2.22 | 2.1 | 1.6 | 2.1 | 1.6 | 2.15 | 2.1 | 1.57 | - | 2.17 | 1.6 | 2.1 | - | 2.1 | 1.54 | 1.54 |
| Totals (Full Time) | |||||||||||||||||
| Over 2.5 | — | 1.59 | — | 1.5 | — | 1.53 | — | 1.521 | 1.53 | 5.0 | 1.58 | 1.52 | — | — | 1.51 | 1.5 | 1.5 |
| Under 2.5 | — | 2.6 | — | 2.45 | — | 2.4 | — | 2.48 | 2.38 | 1.16 | 2.48 | 2.45 | — | — | 2.45 | 2.6 | 2.6 |
| Handicap / Line | |||||||||||||||||
| Bournemouth (0.5) | — | 1.8 | — | — | 1.75 | — | 2.9 | — | 1.7 | — | 1.76 | 1.7 | 3.0 | — | 1.67 | 3.1 | 3.1 |
| Manchester United (-0.5) | — | 2.22 | — | — | 1.4 | — | 1.36 | — | 1.36 | — | 2.17 | 1.36 | 1.36 | — | 1.32 | 1.37 | 2.07 |
EPL
Liverpool @ Brighton
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||||||||||
| Brighton | - | 3.2 | 3.0 | 2.2 | 3.05 | 2.2 | 3.1 | 3.0 | 2.2 | - | 3.2 | 2.2 | 3.0 | - | 3.0 | 2.2 | 2.2 |
| Liverpool | - | 2.32 | 2.15 | 1.6 | 2.15 | 1.62 | 2.2 | 2.2 | 1.6 | - | 2.23 | 1.63 | 2.25 | - | 2.2 | 1.58 | 1.58 |
| Totals (Full Time) | |||||||||||||||||
| Over 2.5 | — | 1.72 | — | 1.6 | — | 1.6 | — | 1.617 | 1.6 | 1.72 | 1.69 | — | 1.63 | — | 1.6 | 1.67 | 1.67 |
| Under 2.5 | — | 2.36 | — | 2.2 | — | 2.25 | — | 2.26 | 2.2 | 2.36 | 2.25 | — | 2.25 | — | 2.24 | 2.2 | 2.2 |
| Handicap / Line | |||||||||||||||||
| Brighton (0.5) | — | 1.74 | — | — | 1.72 | — | 2.85 | — | 1.65 | 3.2 | 1.72 | 1.68 | 2.9 | — | 1.62 | 3.0 | 3.0 |
| Liverpool (-0.5) | — | 2.3 | — | — | 1.4 | — | 1.37 | — | 1.36 | 1.44 | 2.23 | 1.38 | 1.4 | — | 1.35 | 1.38 | 2.15 |
EPL
Burnley @ Fulham
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||||||||||
| Fulham | - | 1.62 | 1.53 | 1.19 | 1.55 | 1.2 | 1.58 | 1.513 | 1.18 | - | 1.61 | 1.2 | 1.56 | - | 1.53 | 1.17 | 1.17 |
| Burnley | - | 6.6 | 6.0 | 4.4 | 6.0 | 4.25 | 6.0 | 6.0 | 4.2 | - | 5.98 | 4.35 | 6.0 | - | 6.0 | 4.3 | 4.3 |
| Totals (Full Time) | |||||||||||||||||
| Over 2.5 | — | 1.89 | — | 1.83 | — | 1.82 | — | 1.8 | 1.75 | 1.92 | 1.9 | — | 1.8 | — | 1.79 | 1.84 | 1.84 |
| Under 2.5 | — | 2.06 | — | 1.9 | — | 1.92 | — | 1.98 | 1.95 | 2.04 | 1.99 | — | 1.95 | — | 1.95 | 1.97 | 1.97 |
| Handicap / Line | |||||||||||||||||
| Fulham (1.5) | — | 1.01 | — | — | 2.6 | 2.6 | 2.45 | 2.56 | 2.38 | 2.66 | 2.56 | 1.02 | 2.65 | — | 1.02 | 2.5 | — |
| Burnley (-1.5) | — | 1.01 | — | — | 1.51 | 1.48 | 1.5 | 1.5 | 1.53 | 1.57 | 1.56 | 17.0 | 1.44 | — | 16.25 | 1.53 | — |
EPL
Chelsea @ Everton
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||||||||||
| Everton | - | 3.55 | 3.2 | 2.35 | 3.3 | 2.45 | 3.5 | 3.4 | 2.4 | - | 3.53 | 2.45 | 3.4 | - | 3.4 | 2.5 | 2.5 |
| Chelsea | - | 2.18 | 2.1 | 1.55 | 2.1 | 1.52 | 2.1 | 2.05 | 1.5 | - | 2.12 | 1.52 | 2.05 | - | 2.1 | 1.46 | 1.46 |
| Totals (Full Time) | |||||||||||||||||
| Over 2.5 | — | 1.85 | — | 1.75 | — | 1.8 | — | 1.735 | 1.75 | 1.86 | 1.85 | — | 1.77 | — | 1.72 | 1.72 | 1.72 |
| Under 2.5 | — | 2.1 | — | 2.0 | — | 1.95 | — | 2.06 | 2.0 | 2.12 | 2.05 | — | 2.0 | — | 2.04 | 2.12 | 2.12 |
| Handicap / Line | |||||||||||||||||
| Everton (0.5) | — | 1.8 | — | — | 1.76 | — | 3.2 | — | 1.73 | 3.55 | 1.79 | 1.75 | 3.3 | — | 1.72 | 3.45 | 3.45 |
| Chelsea (-0.5) | — | 2.14 | — | — | 1.35 | — | 1.3 | — | 1.3 | 1.38 | 2.12 | 1.33 | 1.31 | — | 1.29 | 1.3 | 1.97 |
EPL
Brentford @ Leeds United
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||||||||||
| Leeds United | - | 2.56 | 2.4 | 1.8 | 1.78 | 2.45 | 1.75 | 2.45 | 2.4 | 1.73 | - | 2.51 | 1.77 | 2.45 | - | 2.45 | 1.75 | 1.75 |
| Brentford | - | 3.0 | 2.75 | 1.95 | 1.96 | 2.75 | 1.98 | 2.8 | 2.85 | 2.0 | - | 2.88 | 2.0 | 2.75 | - | 2.87 | 1.94 | 1.94 |
| Totals (Full Time) | ||||||||||||||||||
| Over 2.5 | — | — | — | 1.83 | 1.86 | — | 1.85 | — | 1.847 | 1.8 | 1.94 | 1.88 | — | 1.83 | — | 1.83 | 1.92 | 1.92 |
| Under 2.5 | — | — | — | 1.9 | 1.91 | — | 1.88 | — | 1.926 | 1.91 | 2.04 | 2.0 | — | 1.9 | — | 1.9 | 1.88 | 1.88 |
| Handicap / Line | ||||||||||||||||||
| Leeds United (0.5) | — | — | — | — | — | 1.47 | — | 1.41 | — | 1.44 | 2.56 | 1.46 | 1.45 | 2.4 | — | 1.41 | 2.45 | 2.45 |
| Brentford (-0.5) | — | — | — | — | — | 1.56 | — | 2.6 | — | 1.55 | 1.63 | 2.87 | 1.52 | 1.56 | — | 1.5 | 1.55 | 2.75 |
EPL
Sunderland @ Newcastle United
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||||||||
| Newcastle United | 1.7 | 1.62 | 1.25 | 1.65 | 1.65 | 1.25 | 1.64 | 1.588 | 1.25 | 1.66 | 1.25 | 1.63 | 1.61 | 1.23 | 1.23 |
| Sunderland | 5.6 | 5.0 | 3.75 | 5.0 | 5.25 | 3.6 | 5.25 | 5.3 | 3.7 | 5.35 | 3.75 | 5.25 | 5.0 | 3.6 | 3.6 |
| Totals (Full Time) | |||||||||||||||
| Over 2.5 | 1.96 | — | 1.87 | — | — | 1.82 | — | 1.885 | 1.83 | 1.9 | — | 1.83 | 1.87 | 1.79 | 1.79 |
| Under 2.5 | 2.0 | — | 1.87 | — | — | 1.92 | — | 1.885 | 1.91 | 1.99 | — | 1.9 | 1.86 | 2.02 | 2.02 |
| Handicap / Line | |||||||||||||||
| Newcastle United (1.5) | 1.05 | — | — | 2.8 | 2.85 | 2.85 | 2.7 | 1.029 | 2.63 | 3.05 | 1.03 | 2.85 | 1.02 | 2.7 | — |
| Sunderland (-1.5) | 12.62 | — | — | 13.0 | 1.43 | 1.42 | 1.39 | 15.2 | 11.0 | 1.41 | 13.0 | 1.4 | 14.5 | 1.46 | — |
EPL
Nottingham Forest @ Tottenham Hotspur
| Market |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||
| Tottenham Hotspur | 2.4 | 1.75 | 2.45 | 2.45 | 1.75 | 1.75 | 2.51 |
| Nottingham Forest | 2.75 | 2.0 | 2.7 | 2.75 | 1.98 | 1.95 | 2.92 |
| Totals (Full Time) | |||||||
| Over 2.5 | — | 1.83 | — | — | 1.88 | 1.83 | 1.94 |
| Under 2.5 | — | 1.9 | — | — | 1.85 | 1.91 | 1.94 |
| Handicap / Line | |||||||
| Tottenham Hotspur (0.5) | — | — | 1.46 | 1.47 | — | 1.44 | 1.45 |
| Nottingham Forest (-0.5) | — | — | 2.65 | 1.57 | — | 1.5 | 2.91 |
EPL
West Ham @ Aston Villa
| Market |
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||||
| Aston Villa | 2.0 | 1.95 | 1.45 | 1.95 | 1.98 | 1.95 | 1.909 | 1.9 | 1.9 | 1.38 | 1.38 |
| West Ham | 4.1 | 3.5 | 2.6 | 3.5 | 3.55 | 3.8 | 3.9 | 4.0 | 3.9 | 2.7 | 2.7 |
| Totals (Full Time) | |||||||||||
| Over 2.5 | 1.77 | — | 1.7 | — | — | — | 1.704 | 1.71 | 1.69 | 1.68 | 1.68 |
| Under 2.5 | 2.16 | — | 2.1 | — | — | — | 2.12 | 2.1 | 2.09 | 2.16 | 2.16 |
| Handicap / Line | |||||||||||
| Aston Villa (0.5) | 1.31 | — | — | 1.3 | 1.3 | 1.25 | — | 1.87 | 1.24 | 1.27 | 1.91 |
| West Ham (-0.5) | 4.0 | — | — | 3.45 | 1.86 | 3.45 | — | 1.87 | 1.83 | 3.75 | 3.75 |