Today’s EPL Odds
Compare live EPL betting odds from Australia’s top bookmakers. Live moneylines, totals, and spreads — updated in real time.
EPL
Manchester United @ Bournemouth
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||||||||||
| Bournemouth | - | 2.5 | 3.0 | 2.35 | 3.15 | 2.35 | 3.2 | 3.3 | 2.25 | - | 3.32 | 2.4 | 3.1 | - | 3.3 | 2.25 | 2.25 |
| Manchester United | - | 1.63 | 2.0 | 1.56 | 2.05 | 1.55 | 2.1 | 2.05 | 1.57 | - | 2.1 | 1.55 | 2.1 | - | 2.05 | 1.55 | 1.55 |
| Totals (Full Time) | |||||||||||||||||
| Over 2.5 | — | 1.59 | 1.5 | 1.53 | — | 1.52 | — | 1.521 | 1.53 | 5.8 | 1.56 | 1.52 | 1.57 | — | 1.49 | 1.5 | 1.5 |
| Under 2.5 | — | 2.6 | 2.45 | 2.45 | — | 2.45 | — | 2.54 | 2.38 | 1.18 | 2.53 | 2.45 | 2.35 | — | 2.5 | 2.55 | 2.55 |
| Handicap / Line | |||||||||||||||||
| Bournemouth (1.5) | — | 1.3 | — | — | 7.0 | 6.5 | 1.25 | 1.27 | 5.75 | — | — | 6.25 | 6.0 | — | 6.9 | 1.28 | — |
| Manchester United (-1.5) | — | 4.0 | — | — | 1.11 | 1.1 | 3.55 | 3.6 | 3.5 | — | — | 1.1 | 1.11 | — | 1.07 | 3.7 | — |
EPL
Liverpool @ Brighton
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||||||||
| Brighton | - | 2.32 | 3.0 | 2.87 | 3.0 | 2.15 | 3.1 | 3.1 | 2.15 | - | 3.14 | 3.1 | - | 3.1 | 2.2 | 2.2 |
| Liverpool | - | 1.7 | 2.2 | 2.1 | 2.2 | 1.65 | 2.2 | 2.25 | 1.62 | - | 2.29 | 2.2 | - | 2.2 | 1.58 | 1.58 |
| Totals (Full Time) | ||||||||||||||||
| Over 2.5 | — | 1.71 | — | 1.65 | — | 1.7 | — | 1.667 | 1.67 | 6.6 | 1.75 | 1.63 | — | 1.64 | 1.67 | 1.67 |
| Under 2.5 | — | 2.34 | — | 2.15 | — | 2.08 | — | 2.22 | 2.1 | 1.15 | 2.16 | 2.25 | — | 2.17 | 2.2 | 2.2 |
| Handicap / Line | ||||||||||||||||
| Brighton (1.5) | — | 1.25 | — | — | 1.23 | 6.0 | 1.2 | 6.9 | 5.75 | 7.4 | — | 6.5 | — | 6.6 | 6.4 | — |
| Liverpool (-1.5) | — | 4.6 | — | — | 4.25 | 1.11 | 4.1 | 1.091 | 3.9 | 1.14 | — | 1.1 | — | 1.08 | 1.11 | — |
EPL
Burnley @ Fulham
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||||||||||
| Fulham | - | 1.22 | 1.53 | 1.5 | 1.55 | 1.18 | 1.57 | 1.541 | 1.18 | - | 1.57 | 1.18 | 1.56 | - | 1.53 | 1.17 | 1.17 |
| Burnley | - | 5.2 | 6.0 | 5.5 | 5.75 | 4.5 | 6.0 | 6.0 | 4.33 | - | 6.14 | 4.6 | 6.0 | - | 6.0 | 4.3 | 4.3 |
| Totals (Full Time) | |||||||||||||||||
| Over 2.5 | — | 1.89 | — | 1.75 | — | 1.75 | — | 1.769 | — | 3.2 | 1.8 | — | 1.8 | — | 1.74 | 1.84 | 1.84 |
| Under 2.5 | — | 2.06 | — | 2.0 | — | 2.0 | — | 2.06 | — | 1.43 | 2.08 | — | 1.95 | — | 2.01 | 1.97 | 1.97 |
| Handicap / Line | |||||||||||||||||
| Fulham (1.5) | — | 1.03 | — | — | 2.6 | 2.45 | 2.35 | 2.54 | 2.38 | 1.04 | 2.47 | 2.45 | 2.6 | — | 1.02 | 2.5 | — |
| Burnley (-1.5) | — | 20.0 | — | — | 1.51 | 1.52 | 1.51 | 1.5 | 1.5 | 22.0 | 1.6 | 1.52 | 1.48 | — | 16.0 | 1.53 | — |
EPL
Chelsea @ Everton
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||||||||
| Everton | - | 2.5 | 3.4 | 3.2 | 3.3 | 2.35 | 3.35 | 3.3 | 2.4 | - | 3.56 | 3.4 | - | 3.3 | 2.35 | 2.35 |
| Chelsea | - | 1.56 | 2.1 | 2.0 | 2.1 | 1.55 | 2.15 | 2.1 | 1.5 | - | 2.15 | 2.05 | - | 2.1 | 1.52 | 1.52 |
| Totals (Full Time) | ||||||||||||||||
| Over 2.5 | — | 1.85 | — | 1.8 | — | 1.82 | — | 1.806 | 1.75 | 7.2 | 1.88 | 1.77 | — | 1.76 | 1.77 | 1.77 |
| Under 2.5 | — | 2.1 | — | 1.95 | — | 1.92 | — | 2.02 | 2.0 | 1.11 | 2.01 | 2.0 | — | 1.98 | 2.04 | 2.04 |
| Handicap / Line | ||||||||||||||||
| Everton (1.5) | — | 1.27 | — | — | 8.0 | 7.0 | 1.22 | 1.222 | 6.5 | 8.6 | — | 7.0 | — | 7.3 | 7.0 | — |
| Chelsea (-1.5) | — | 4.2 | — | — | 1.09 | 1.08 | 3.9 | 4.1 | 3.6 | 1.11 | — | 1.09 | — | 1.06 | 1.1 | — |
EPL
Brentford @ Leeds United
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||||||||||
| Leeds United | - | 2.56 | 2.5 | 2.37 | 1.75 | 2.4 | 1.77 | 2.45 | 2.4 | 1.73 | - | 2.5 | 1.77 | 2.45 | - | 2.45 | 1.66 | 1.66 |
| Brentford | - | 3.0 | 2.8 | 2.62 | 2.0 | 2.8 | 1.98 | 2.8 | 2.85 | 2.0 | - | 2.88 | 2.0 | 2.75 | - | 2.87 | 2.05 | 2.05 |
| Totals (Full Time) | ||||||||||||||||||
| Over 1.5 | — | 1.3 | — | — | 1.3 | — | 1.28 | — | 1.25 | 1.25 | 1.3 | 1.28 | 1.28 | — | — | 1.25 | 1.27 | 1.27 |
| Under 1.5 | — | 4.1 | — | — | 3.45 | — | 3.5 | — | 3.85 | 3.6 | 4.1 | 3.85 | 3.5 | — | — | 3.7 | 3.65 | 3.65 |
| Handicap / Line | ||||||||||||||||||
| Leeds United (0.5) | — | — | — | — | 1.45 | 1.46 | — | 1.42 | — | 1.4 | 2.54 | 1.46 | 1.45 | 2.4 | — | 1.4 | 2.33 | 2.33 |
| Brentford (-0.5) | — | — | — | — | 2.7 | 1.58 | — | 2.65 | — | 1.55 | 1.63 | 2.87 | 1.52 | 1.56 | — | 1.5 | 1.6 | 2.88 |
EPL
Sunderland @ Newcastle United
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||||||
| Newcastle United | 1.7 | 1.67 | 1.62 | 1.66 | 1.26 | 1.66 | 1.625 | 1.25 | 1.67 | - | 1.67 | 1.66 | 1.23 | 1.23 |
| Sunderland | 5.6 | 5.0 | 4.5 | 5.0 | 3.6 | 5.25 | 5.1 | 3.6 | 5.38 | - | 5.25 | 5.0 | 3.7 | 3.7 |
| Totals (Full Time) | ||||||||||||||
| Over 2.5 | 1.95 | — | 1.83 | — | 1.82 | — | 1.847 | 1.83 | 1.9 | — | 1.83 | 1.82 | 1.8 | 1.8 |
| Under 2.5 | 2.02 | — | 1.9 | — | 1.92 | — | 1.926 | 1.91 | 1.99 | — | 1.9 | 1.91 | 2.0 | 2.0 |
| Handicap / Line | ||||||||||||||
| Newcastle United (1.5) | 1.05 | — | — | 2.9 | 2.8 | 1.01 | 1.033 | 2.7 | 3.07 | — | 2.75 | 1.02 | 2.7 | — |
| Sunderland (-1.5) | 12.62 | — | — | 1.42 | 1.4 | 10.5 | 14.0 | 10.0 | 1.41 | — | 1.42 | 12.75 | 1.46 | — |
EPL
Nottingham Forest @ Tottenham Hotspur
| Market |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||
| Tottenham Hotspur | 2.25 | 2.1 | 2.25 | 1.6 | 1.57 | - | 2.29 | 1.6 |
| Nottingham Forest | 3.1 | 3.0 | 3.1 | 2.25 | 2.25 | - | 3.24 | 2.28 |
| Totals (Full Time) | ||||||||
| Over 1.5 | — | — | — | 1.28 | 1.29 | 1.28 | 1.29 | 1.28 |
| Under 1.5 | — | — | — | 3.5 | 3.5 | 3.14 | 3.8 | 3.5 |
| Handicap / Line | ||||||||
| Tottenham Hotspur (0.5) | — | — | 1.38 | — | 1.33 | 2.0 | 1.38 | 1.36 |
| Nottingham Forest (-0.5) | — | — | 1.68 | — | 1.62 | 1.56 | 3.21 | 1.65 |
EPL
West Ham @ Aston Villa
| Market |
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||
| Aston Villa | 2.0 | 2.0 | 1.91 | 1.97 | 2.0 | 1.952 | 1.95 | 1.95 | 1.4 | 1.4 |
| West Ham | 4.0 | 3.6 | 3.4 | 3.6 | 3.85 | 3.7 | 3.8 | 3.7 | 2.7 | 2.7 |
| Totals (Full Time) | ||||||||||
| Over 2.5 | 1.79 | — | 1.75 | — | — | 1.781 | 1.71 | 1.77 | 1.75 | 1.75 |
| Under 2.5 | 2.18 | — | 2.0 | — | — | 2.0 | 2.1 | 1.97 | 2.08 | 2.08 |
| Handicap / Line | ||||||||||
| Aston Villa (1.5) | 1.09 | — | — | 1.08 | 1.05 | 1.069 | 3.5 | 1.05 | 1.07 | — |
| West Ham (-1.5) | 9.53 | — | — | 8.5 | 8.0 | 8.9 | 1.29 | 8.3 | 8.5 | — |