Today’s EPL Odds
Compare live EPL betting odds from Australia’s top bookmakers. Live moneylines, totals, and spreads — updated in real time.
EPL
Nottingham Forest @ Leeds United
| Market |
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||
| Leeds United | 1.55 | 2.15 | 1.53 | 1.55 | 2.18 | 2.15 | 2.2 | 1.5 | 1.5 |
| Nottingham Forest | 2.35 | 3.35 | 2.45 | 2.3 | 3.62 | 3.4 | 3.4 | 2.35 | 2.35 |
| Totals (Full Time) | |||||||||
| Over 2.5 | 2.0 | — | 2.05 | 2.0 | 2.12 | 2.05 | 2.07 | 2.04 | 2.04 |
| Under 2.5 | 1.75 | — | 1.72 | 1.73 | 1.78 | 1.74 | 1.7 | 1.78 | 1.78 |
| Handicap / Line | |||||||||
| Leeds United (0.5) | — | 1.33 | — | 1.33 | 1.32 | 2.1 | 1.29 | 2.14 | 2.14 |
| Nottingham Forest (-0.5) | — | 1.73 | — | 1.65 | 3.59 | 1.71 | 1.67 | 1.71 | 3.4 |
EPL
Tottenham @ Manchester United
| Market |
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||
| Manchester United | 1.25 | 1.57 | 1.24 | 1.25 | 1.58 | 1.57 | 1.57 | 1.21 | 1.21 |
| Tottenham | 3.75 | 5.0 | 3.85 | 3.6 | 4.99 | 5.0 | 5.0 | 3.8 | 3.8 |
| Totals (Full Time) | |||||||||
| Over 2.5 | 1.45 | — | 1.44 | — | 1.48 | 1.44 | 1.45 | 1.49 | 1.49 |
| Under 2.5 | 2.6 | — | 2.65 | — | 2.73 | 2.55 | 2.64 | 2.63 | 2.63 |
| Handicap / Line | |||||||||
| Manchester United (-1.5) | — | 2.5 | 2.45 | 2.38 | 2.52 | 2.5 | 1.03 | 2.43 | 2.43 |
| Tottenham (1.5) | — | 1.54 | 1.53 | 9.0 | 1.57 | 1.5 | 12.0 | 1.56 | 10.5 |
EPL
Everton @ Fulham
| Market |
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||
| Fulham | 1.5 | 2.1 | 1.5 | 1.48 | 2.15 | 2.05 | 2.1 | 1.47 | 1.47 |
| Everton | 2.45 | 3.55 | 2.5 | 2.5 | 3.84 | 3.8 | 3.6 | 2.48 | 2.48 |
| Totals (Full Time) | |||||||||
| Over 1.5 | — | — | 1.38 | 1.36 | 1.4 | 1.33 | 1.36 | 1.38 | 1.38 |
| Under 1.5 | — | — | 2.9 | 2.88 | 3.09 | 2.9 | 2.97 | 3.0 | 3.0 |
| Handicap / Line | |||||||||
| Fulham (0.5) | — | 1.3 | — | 1.29 | 1.29 | 2.0 | 1.26 | 1.3 | 2.07 |
| Everton (-0.5) | — | 1.77 | — | 1.73 | 3.8 | 1.77 | 1.71 | 3.5 | 3.5 |
EPL
Aston Villa @ Bournemouth
| Market |
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||
| Bournemouth | 1.95 | 2.65 | 1.98 | 2.0 | 2.79 | 2.0 | 2.75 | 2.75 | 1.95 | 1.95 |
| Aston Villa | 1.8 | 2.45 | 1.77 | 1.73 | 2.49 | 1.77 | 2.4 | 2.45 | 1.74 | 1.74 |
| Totals (Full Time) | ||||||||||
| Over 2.5 | 1.65 | — | 1.68 | 1.65 | 1.71 | — | 1.67 | 1.65 | 1.66 | 1.66 |
| Under 2.5 | 2.15 | — | 2.1 | 2.15 | 2.22 | — | 2.2 | 2.15 | 2.23 | 2.23 |
| Handicap / Line | ||||||||||
| Bournemouth (0.5) | — | 1.58 | — | 1.57 | 1.59 | 1.55 | 2.6 | 1.53 | 1.58 | 2.65 |
| Aston Villa (-0.5) | — | 1.48 | — | 1.44 | 2.48 | 1.45 | 1.48 | 1.42 | 2.38 | 2.38 |
EPL
West Ham @ Burnley
| Market |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||
| Burnley | 2.35 | 3.3 | 3.3 | 3.4 | 2.38 | 2.38 |
| West Ham | 1.55 | 2.15 | 2.15 | 2.15 | 1.5 | 1.5 |
| Totals (Full Time) | ||||||
| Over 0.5 | — | — | 1.04 | 1.03 | 1.04 | 1.04 |
| Under 0.5 | — | — | 10.5 | 11.3 | 11.0 | 11.0 |
| Handicap / Line | ||||||
| Burnley (0.5) | — | 1.73 | 3.2 | 1.67 | 1.76 | 3.3 |
| West Ham (-0.5) | — | 1.34 | 1.33 | 1.28 | 2.06 | 2.06 |
EPL
Sunderland @ Arsenal
| Market |
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||
| Arsenal | 1.04 | 1.23 | 1.05 | 1.05 | 1.21 | 1.2 | 1.2 | 1.04 | 1.04 |
| Sunderland | 10.0 | 13.0 | 10.0 | 8.5 | 14.84 | 14.0 | 14.0 | 9.5 | 9.5 |
| Totals (Full Time) | |||||||||
| Over 0.5 | — | — | — | 1.02 | — | 1.02 | 1.02 | 1.02 | 1.02 |
| Under 0.5 | — | — | — | 12.0 | — | 15.0 | 14.75 | 13.0 | 13.0 |
| Handicap / Line | |||||||||
| Arsenal (-1.5) | — | 1.73 | 1.68 | 1.67 | 1.72 | 1.71 | 1.67 | 1.68 | — |
| Sunderland (1.5) | — | 41.0 | 2.1 | 2.1 | 2.19 | 2.1 | 51.0 | 2.18 | — |
EPL
Brentford @ Newcastle United
| Market |
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||
| Newcastle United | 1.5 | 2.05 | 1.5 | 1.48 | 2.08 | 2.05 | 2.0 | 1.46 | 1.46 |
| Brentford | 2.45 | 3.35 | 2.5 | 2.5 | 3.69 | 3.5 | 3.5 | 2.48 | 2.48 |
| Totals (Full Time) | |||||||||
| Over 2.5 | 1.65 | — | 1.68 | 1.67 | 1.72 | 1.67 | 1.63 | — | — |
| Under 2.5 | 2.15 | — | 2.1 | 2.1 | 2.21 | 2.2 | 2.19 | — | — |
| Handicap / Line | |||||||||
| Newcastle United (1.5) | — | 1.09 | 3.6 | 3.4 | 3.66 | 3.8 | 1.06 | 1.09 | 1.09 |
| Brentford (-1.5) | — | 8.0 | 1.26 | 6.5 | 1.31 | 1.25 | 7.5 | 7.5 | 7.5 |
EPL
Crystal Palace @ Brighton
| Market |
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||
| Brighton | 1.45 | 1.97 | 1.46 | 1.44 | 1.96 | 1.95 | 1.95 | 1.42 | 1.42 |
| Crystal Palace | 2.6 | 3.55 | 2.6 | 2.6 | 3.93 | 3.6 | 3.6 | 2.6 | 2.6 |
| Totals (Full Time) | |||||||||
| Over 1.5 | — | — | 1.26 | 1.25 | — | 1.25 | 1.22 | 1.26 | 1.26 |
| Under 1.5 | — | — | 3.6 | 3.7 | — | 3.6 | 4.05 | 3.9 | 3.9 |
| Handicap / Line | |||||||||
| Brighton (0.5) | — | 1.3 | — | 1.29 | 1.28 | 1.9 | 1.24 | 1.29 | 1.94 |
| Crystal Palace (-0.5) | — | 1.86 | — | 1.8 | 3.89 | 1.83 | 1.84 | 3.6 | 3.6 |
EPL
Manchester City @ Liverpool
| Market |
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||
| Liverpool | 1.75 | 2.35 | 1.75 | 1.73 | 2.39 | 2.4 | 2.4 | 1.77 | 1.77 |
| Manchester City | 2.0 | 2.75 | 2.02 | 2.0 | 2.88 | 2.75 | 2.8 | 1.91 | 1.91 |
| Totals (Full Time) | |||||||||
| Over 2.5 | 1.55 | — | 1.55 | — | 1.6 | 1.57 | 1.51 | 1.58 | 1.58 |
| Under 2.5 | 2.35 | — | 2.35 | — | 2.44 | 2.35 | 2.45 | 2.38 | 2.38 |
| Handicap / Line | |||||||||
| Liverpool (0.5) | — | 1.47 | — | 1.44 | 1.46 | 2.3 | 1.43 | 1.49 | 2.4 |
| Manchester City (-0.5) | — | 1.62 | — | 1.57 | 2.86 | 1.59 | 1.55 | 2.6 | 2.6 |
EPL
Leeds United @ Chelsea
| Market |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||
| Chelsea | 1.22 | 1.58 | 1.22 | 1.6 | 1.22 | 1.22 | 1.22 |
| Leeds United | 4.0 | 5.5 | 3.85 | 5.16 | 4.0 | 3.75 | 3.75 |
| Totals (Full Time) | |||||||
| Over 2.5 | 1.6 | — | 1.62 | 1.67 | 1.65 | 1.62 | 1.62 |
| Under 2.5 | 2.2 | — | 2.2 | 2.23 | 2.2 | 2.12 | 2.12 |
| Handicap / Line | |||||||
| Chelsea (1.5) | — | 1.04 | 2.6 | 2.66 | 1.03 | 2.45 | 2.45 |
| Leeds United (-1.5) | — | 13.0 | 1.48 | 1.49 | 13.0 | 1.47 | 10.5 |
EPL
Bournemouth @ Everton
| Market |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||
| Everton | 1.75 | 2.45 | 1.72 | 2.44 | 2.4 | 2.45 | 1.68 | 1.68 |
| Bournemouth | 2.0 | 2.85 | 2.02 | 2.93 | 2.9 | 2.8 | 2.02 | 2.02 |
| Totals (Full Time) | ||||||||
| Over 2.5 | 1.83 | — | 1.82 | 1.84 | 1.83 | 1.85 | 1.8 | 1.8 |
| Under 2.5 | 1.9 | — | 1.92 | 2.0 | 1.9 | 1.88 | 1.88 | 1.88 |
| Handicap / Line | ||||||||
| Everton (0.5) | — | 1.44 | — | 1.41 | 2.35 | 1.41 | 1.4 | 2.25 |
| Bournemouth (-0.5) | — | 1.56 | — | 2.91 | 1.57 | 1.51 | 2.7 | 2.7 |
EPL
Newcastle United @ Tottenham
| Market |
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||
| Tottenham | 1.87 | 2.6 | 1.85 | 2.59 | 1.85 | 2.5 | 2.62 | 1.82 | 1.82 |
| Newcastle United | 1.87 | 2.6 | 1.88 | 2.58 | 1.91 | 2.6 | 2.62 | 1.87 | 1.87 |
| Totals (Full Time) | |||||||||
| Over 2.5 | 1.7 | — | 1.75 | 1.78 | 1.77 | 1.77 | 1.7 | 1.7 | 1.7 |
| Under 2.5 | 2.1 | — | 2.0 | 2.07 | 2.02 | 2.0 | 2.07 | 2.15 | 2.15 |
| Handicap / Line | |||||||||
| Tottenham (0.5) | — | 1.51 | — | 1.52 | 1.5 | 1.5 | 1.45 | 2.5 | 2.5 |
| Newcastle United (-0.5) | — | 1.51 | — | 2.57 | 1.52 | 2.5 | 1.47 | 1.53 | 2.55 |
EPL
Manchester United @ West Ham
| Market |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||
| West Ham | 3.0 | 3.95 | 3.6 | 4.0 | 2.8 | 2.8 |
| Manchester United | 1.35 | 1.83 | 1.87 | 1.8 | 1.37 | 1.37 |
| Totals (Full Time) | ||||||
| Over 2.5 | 1.6 | — | 1.57 | 1.56 | 1.54 | 1.54 |
| Under 2.5 | 2.2 | — | 2.35 | 2.33 | 2.28 | 2.28 |
| Handicap / Line | ||||||
| West Ham (0.5) | — | 2.0 | 3.5 | 1.98 | 1.95 | 3.5 |
| Manchester United (-0.5) | — | 1.26 | 1.29 | 1.2 | 1.74 | 1.74 |
EPL
Fulham @ Manchester City
| Market |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||
| Manchester City | 1.12 | 1.36 | 1.1 | 1.38 | 1.36 | 1.36 | 1.1 | 1.1 |
| Fulham | 5.8 | 8.0 | 6.0 | 7.53 | 8.0 | 8.0 | 5.5 | 5.5 |
| Totals (Full Time) | ||||||||
| Over 2.5 | 1.5 | — | 1.52 | 1.53 | 1.5 | 1.5 | 1.57 | 1.57 |
| Under 2.5 | 2.45 | — | 2.45 | 2.53 | 2.4 | 2.47 | 2.43 | 2.43 |
| Handicap / Line | ||||||||
| Manchester City (0.5) | — | 1.09 | — | 1.37 | 1.33 | 1.06 | 1.35 | 1.35 |
| Fulham (-0.5) | — | 3.2 | — | 3.12 | 3.2 | 3.0 | 3.2 | 7.5 |
EPL
Wolverhampton Wanderers @ Nottingham Forest
| Market |
|
|
|
|
|
|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||
| Nottingham Forest | 1.25 | 1.68 | 1.22 | 1.23 | 1.23 |
| Wolverhampton Wanderers | 3.75 | 5.25 | 3.85 | 3.6 | 3.6 |
| Totals (Full Time) | |||||
| Over 2.5 | 1.95 | — | 2.0 | 1.98 | 1.98 |
| Under 2.5 | 1.8 | — | 1.75 | 1.82 | 1.82 |
| Handicap / Line | |||||
| Nottingham Forest (0.5) | — | 1.18 | — | 1.17 | 1.65 |
| Wolverhampton Wanderers (-0.5) | — | 2.2 | — | 5.0 | 5.0 |
EPL
Burnley @ Crystal Palace
| Market |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||
| Crystal Palace | 1.25 | 1.64 | 1.22 | 1.62 | 1.67 | 1.6 | 1.21 | 1.21 |
| Burnley | 3.75 | 5.25 | 3.85 | 5.52 | 5.25 | 6.0 | 3.8 | 3.8 |
| Totals (Full Time) | ||||||||
| Over 2.5 | 1.9 | — | 1.88 | 1.95 | 1.9 | 1.9 | 1.91 | 1.91 |
| Under 2.5 | 1.83 | — | 1.85 | 1.88 | 1.83 | 1.83 | 1.89 | 1.89 |
| Handicap / Line | ||||||||
| Crystal Palace (-1.5) | — | 2.9 | 2.75 | 2.96 | 2.9 | 1.02 | 2.75 | 2.75 |
| Burnley (1.5) | — | 1.41 | 1.42 | 1.4 | 1.4 | 15.5 | 1.45 | 12.5 |
EPL
Brighton @ Aston Villa
| Market |
|
|
|
|
|
|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||
| Aston Villa | 1.92 | 1.9 | 1.95 | 1.41 | 1.41 |
| Brighton | 3.8 | 3.8 | 3.8 | 2.65 | 2.65 |
| Totals (Full Time) | |||||
| Over 2.5 | 1.75 | 1.74 | 1.74 | 1.78 | 1.78 |
| Under 2.5 | 2.07 | 2.05 | 2.01 | 2.04 | 2.04 |
| Handicap / Line | |||||
| Aston Villa (0.5) | 1.27 | 1.87 | 1.25 | 1.93 | 1.93 |
| Brighton (-0.5) | 3.71 | 1.87 | 1.81 | 1.87 | 3.65 |
EPL
Liverpool @ Sunderland
| Market |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||
| Sunderland | 4.0 | 5.5 | 3.75 | 5.03 | 5.0 | 5.5 | 3.55 | 3.55 |
| Liverpool | 1.22 | 1.61 | 1.24 | 1.62 | 1.63 | 1.57 | 1.24 | 1.24 |
| Totals (Full Time) | ||||||||
| Over 2.5 | 1.75 | — | 1.75 | 1.79 | 1.74 | 1.75 | 1.76 | 1.76 |
| Under 2.5 | 2.0 | — | 2.0 | 2.04 | 2.05 | 1.99 | 2.07 | 2.07 |
| Handicap / Line | ||||||||
| Sunderland (0.5) | — | 2.35 | — | 2.35 | 5.0 | 2.3 | 4.8 | 4.8 |
| Liverpool (-0.5) | — | 1.16 | — | 1.62 | 1.16 | 1.12 | 1.18 | 1.63 |
EPL
Arsenal @ Brentford
| Market |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||
| Brentford | 3.75 | 5.0 | 4.82 | 4.75 | 5.0 | 3.45 | 3.45 |
| Arsenal | 1.25 | 1.68 | 1.68 | 1.69 | 1.66 | 1.25 | 1.25 |
| Totals (Full Time) | |||||||
| Over 2.5 | 1.83 | — | 1.86 | 1.83 | 1.84 | 1.8 | 1.8 |
| Under 2.5 | 1.9 | — | 1.97 | 1.9 | 1.89 | 2.02 | 2.02 |
| Handicap / Line | |||||||
| Brentford (0.5) | — | 2.2 | 2.23 | 4.5 | 2.16 | 2.23 | 4.7 |
| Arsenal (-0.5) | — | 1.18 | 1.68 | 1.18 | 1.14 | 1.66 | 1.66 |