Today’s EPL Odds
Compare live EPL betting odds from Australia’s top bookmakers. Live moneylines, totals, and spreads — updated in real time.
EPL
Manchester United @ Bournemouth
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||||||||||
| Bournemouth | - | 2.56 | 3.2 | 3.0 | 2.35 | 3.15 | 2.35 | 3.2 | 3.2 | 2.3 | - | 3.32 | 2.35 | 3.3 | 3.25 | 2.3 | 2.3 |
| Manchester United | - | 1.62 | 2.1 | 2.0 | 1.55 | 2.1 | 1.57 | 2.1 | 2.1 | 1.55 | - | 2.14 | 1.58 | 2.05 | 2.1 | 1.54 | 1.54 |
| Totals (Full Time) | |||||||||||||||||
| Over 2.5 | — | 1.61 | — | 1.55 | 1.56 | — | — | — | 1.562 | 1.57 | 5.5 | 1.6 | 1.55 | — | 1.53 | 1.57 | 1.57 |
| Under 2.5 | — | 2.6 | — | 2.35 | 2.4 | — | — | — | 2.44 | 2.3 | 1.18 | 2.46 | 2.35 | — | 2.4 | 2.4 | 2.4 |
| Handicap / Line | |||||||||||||||||
| Bournemouth (1.5) | — | 1.32 | — | — | 6.5 | 7.0 | 6.5 | 1.25 | 1.25 | 6.0 | — | — | 6.5 | 6.5 | 6.7 | 1.27 | — |
| Manchester United (-1.5) | — | 4.0 | — | — | 3.75 | 1.11 | 1.1 | 3.6 | 3.8 | 3.5 | — | — | 1.11 | 1.1 | 1.07 | 3.7 | — |
EPL
Liverpool @ Brighton
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||||||||
| Brighton | - | 2.4 | 3.0 | 2.8 | 2.95 | 2.15 | 3.05 | 3.0 | 2.15 | - | 3.04 | 2.15 | 3.0 | 3.0 | 2.23 | 2.23 |
| Liverpool | - | 1.68 | 2.3 | 2.2 | 2.25 | 1.68 | 2.3 | 2.3 | 1.65 | - | 2.32 | 1.68 | 2.25 | 2.25 | 1.57 | 1.57 |
| Totals (Full Time) | ||||||||||||||||
| Over 2.5 | — | 1.8 | — | 1.7 | — | — | — | 1.676 | — | 6.4 | 1.73 | — | 1.71 | 1.64 | 1.68 | 1.68 |
| Under 2.5 | — | 2.22 | — | 2.1 | — | — | — | 2.2 | — | 1.14 | 2.19 | — | 2.1 | 2.16 | 2.18 | 2.18 |
| Handicap / Line | ||||||||||||||||
| Brighton (1.5) | — | 1.27 | — | — | 1.21 | 6.0 | 1.19 | 6.9 | 5.75 | 7.2 | — | 6.0 | 6.0 | 6.55 | 6.75 | — |
| Liverpool (-1.5) | — | 4.6 | — | — | 4.5 | 1.11 | 4.2 | 1.091 | 4.0 | 1.14 | — | 1.12 | 1.11 | 1.08 | 1.11 | — |
EPL
Burnley @ Fulham
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||||||||
| Fulham | - | 1.22 | 1.44 | 1.52 | 1.18 | 1.57 | 1.541 | 1.18 | - | 1.57 | 1.19 | 1.53 | 1.53 | 1.17 | 1.17 |
| Burnley | - | 5.1 | 5.5 | 6.0 | 4.5 | 6.0 | 6.5 | 4.33 | - | 6.12 | 4.6 | 6.0 | 6.5 | 4.2 | 4.2 |
| Totals (Full Time) | |||||||||||||||
| Over 2.5 | — | 1.85 | 1.75 | — | — | — | 1.82 | — | 3.2 | 1.78 | — | 1.83 | 1.78 | 1.83 | 1.83 |
| Under 2.5 | — | 2.14 | 2.0 | — | — | — | 2.0 | — | 1.44 | 2.11 | — | 1.9 | 1.97 | 1.97 | 1.97 |
| Handicap / Line | |||||||||||||||
| Fulham (1.5) | — | 1.04 | — | 2.45 | 2.5 | 2.35 | 2.54 | 2.38 | 1.04 | 2.47 | 1.02 | 2.5 | 1.01 | 2.55 | — |
| Burnley (-1.5) | — | 22.0 | — | 1.55 | 1.53 | 1.54 | 1.5 | 1.5 | 22.0 | 1.6 | 17.0 | 1.5 | 16.25 | 1.52 | — |
EPL
Chelsea @ Everton
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||||||||
| Everton | - | 2.6 | 3.25 | 3.0 | 3.25 | 2.45 | 3.45 | 3.4 | 2.4 | - | 3.52 | 2.5 | 3.4 | 3.4 | 2.38 | 2.38 |
| Chelsea | - | 1.59 | 2.15 | 2.1 | 2.1 | 1.52 | 2.15 | 2.1 | 1.5 | - | 2.14 | 1.52 | 2.05 | 2.1 | 1.5 | 1.5 |
| Totals (Full Time) | ||||||||||||||||
| Over 2.5 | — | 1.85 | — | 1.8 | — | — | — | 1.82 | 1.75 | 8.2 | 1.82 | — | 1.77 | 1.78 | 1.8 | 1.8 |
| Under 2.5 | — | 2.1 | — | 1.95 | — | — | — | 2.0 | 2.0 | 1.12 | 2.07 | — | 2.0 | 1.96 | 2.02 | 2.02 |
| Handicap / Line | ||||||||||||||||
| Everton (1.5) | — | 1.29 | — | — | 7.5 | 7.5 | 1.22 | 1.233 | 6.5 | 8.6 | — | 7.25 | 7.5 | 7.7 | 7.5 | — |
| Chelsea (-1.5) | — | 4.3 | — | — | 1.09 | 1.08 | 3.85 | 4.0 | 3.6 | 1.11 | — | 1.09 | 1.08 | 1.06 | 1.09 | — |
EPL
Brentford @ Leeds United
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||||||||||
| Leeds United | - | 1.85 | 2.5 | 2.37 | 2.45 | 2.45 | 1.77 | 2.45 | 2.45 | 1.73 | - | 2.5 | 1.77 | 2.45 | 2.4 | 1.72 | 1.72 |
| Brentford | - | 2.12 | 2.75 | 2.6 | 2.7 | 2.75 | 1.98 | 2.8 | 2.9 | 2.0 | - | 2.88 | 2.0 | 2.75 | 2.87 | 1.98 | 1.98 |
| Totals (Full Time) | |||||||||||||||||
| Over 1.5 | — | 1.3 | — | — | — | — | — | — | 1.26 | 1.25 | 2.34 | 1.28 | 1.28 | — | 1.23 | 1.27 | 1.27 |
| Under 1.5 | — | 4.1 | — | — | — | — | — | — | 3.9 | 3.6 | 1.68 | 3.86 | 3.5 | — | 3.9 | 3.75 | 3.75 |
| Handicap / Line | |||||||||||||||||
| Leeds United (1.5) | — | 1.15 | — | — | 5.0 | 1.14 | 5.0 | 1.11 | 1.118 | 4.4 | 5.4 | — | 1.12 | 5.25 | 1.11 | 1.13 | — |
| Brentford (-1.5) | — | 6.6 | — | — | 6.0 | 6.0 | 1.17 | 5.5 | 6.2 | 5.25 | 1.2 | — | 5.75 | 1.14 | 6.0 | 5.8 | — |
EPL
Sunderland @ Newcastle United
| Market |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||||||||
| Newcastle United | 1.31 | 1.67 | 1.62 | 1.67 | 1.26 | 1.66 | 1.69 | 1.25 | 1.68 | 1.28 | 1.67 | 1.66 | 1.23 | 1.23 |
| Sunderland | 4.0 | 5.0 | 4.5 | 4.9 | 3.6 | 5.25 | 5.1 | 3.5 | 5.34 | 3.6 | 5.0 | 5.0 | 3.6 | 3.6 |
| Totals (Full Time) | ||||||||||||||
| Over 2.5 | 1.94 | — | 1.83 | — | — | — | 1.87 | 1.83 | 1.91 | — | 1.83 | 1.82 | 1.79 | 1.79 |
| Under 2.5 | 2.02 | — | 1.9 | — | — | — | 1.952 | 1.91 | 1.98 | — | 1.9 | 1.91 | 2.02 | 2.02 |
| Handicap / Line | ||||||||||||||
| Newcastle United (1.5) | 1.05 | — | — | 2.9 | 2.9 | 1.01 | 1.033 | 2.7 | 3.09 | 1.04 | 2.9 | 1.02 | 2.8 | — |
| Sunderland (-1.5) | 16.5 | — | — | 1.42 | 1.38 | 10.5 | 13.8 | 9.5 | 1.4 | 12.0 | 1.4 | 12.5 | 1.44 | — |
EPL
Nottingham Forest @ Tottenham Hotspur
| Market |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | ||||||||
| Tottenham Hotspur | 2.25 | 2.2 | 2.25 | 2.25 | 1.62 | 1.57 | 2.29 | 1.63 |
| Nottingham Forest | 3.1 | 2.87 | 3.05 | 3.05 | 2.2 | 2.25 | 3.23 | 2.2 |
| Totals (Full Time) | ||||||||
| Over 2.5 | — | 1.87 | — | — | — | 1.83 | 1.93 | — |
| Under 2.5 | — | 1.87 | — | — | — | 1.91 | 1.95 | — |
| Handicap / Line | ||||||||
| Tottenham Hotspur (0.5) | — | — | 1.38 | 1.38 | — | 1.35 | 1.38 | 1.38 |
| Nottingham Forest (-0.5) | — | — | 3.0 | 1.67 | — | 1.65 | 3.2 | 1.63 |
EPL
West Ham @ Aston Villa
| Market |
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moneyline (Full Time) | |||||||||||
| Aston Villa | 1.49 | 2.0 | 1.91 | 1.95 | 1.97 | 1.95 | 1.952 | 1.9 | 1.95 | 1.4 | 1.4 |
| West Ham | 2.9 | 3.6 | 3.4 | 3.5 | 3.55 | 3.85 | 3.8 | 4.0 | 3.8 | 2.7 | 2.7 |
| Totals (Full Time) | |||||||||||
| Over 2.5 | 1.89 | — | 1.75 | — | — | — | 1.806 | 1.77 | 1.76 | 1.76 | 1.76 |
| Under 2.5 | 2.1 | — | 2.0 | — | — | — | 2.02 | 2.0 | 1.98 | 2.06 | 2.06 |
| Handicap / Line | |||||||||||
| Aston Villa (1.5) | 1.1 | — | — | 3.6 | 1.08 | 1.05 | 1.062 | 3.5 | 1.04 | 1.07 | — |
| West Ham (-1.5) | 9.8 | — | — | 8.5 | 8.5 | 7.5 | 9.5 | 1.29 | 8.9 | 8.5 | — |